TROOZ (BE) - 2023-06-22 10:11:41
- Magnitude 1.0
Last update : 2023-06-22 23:32:30 Belgian time
Main parameters
| Date and time |
2023-06-22 10:11:41 UTC
2023-06-22 12:11:41 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.0 |
| Region | TROOZ (BE) |
| Epicentral coordinates | 50.589° N, 5.694° E Uncertainty ± 1.0 km |
| Depth of hypocenter | 5.9 ± 2.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| LCH | LA CHARTREUSE | 9 | 10:11:43.43 | 10:11:45.06 | - |
| MEMS | MEMBACH | 22 | 10:11:45.71 | 10:11:48.62 | - |
| MRG | MONT RIGI | 28 | 10:11:47.03 | 10:11:50.62 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 24 | 10:11:45.92 | 10:11:49.35 | - |
| HGN | HEIMANSGROEVE | 26 | 10:11:46.21 | 10:11:49.33 | - |
| VKB | VALKENBURG | 32 | 10:11:47.44 | - | - |
Data policy
Please read on this notice to learn more about our data policy.