NORTH SEA - 2024-11-13 11:14:43
- Magnitude 2.2
Last update : 2024-11-14 13:45:15 Belgian time
Main parameters
| Date and time |
2024-11-13 11:14:43 UTC
2024-11-13 12:14:43 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.2 |
| Region | NORTH SEA |
| Epicentral coordinates | 51.478° N, 3.178° E Uncertainty ± 5.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 31 | 11:14:49.83 | 11:14:53.18 | - |
| LES | LESSINES | 97 | 11:15:00.68 | - | - |
| SKQ | STEENKERQUE | 112 | 11:15:03.09 | - | - |
| UCCB | UCCLE | 112 | 11:15:03.29 | - | - |
| RQR | RONQUIÈRES | 122 | 11:15:04.72 | - | - |
| DSLB | DESSEL | 134 | 11:15:05.77 | - | - |
| BDHN | BOIS D'HAINE | 130 | 11:15:05.85 | - | - |
| TGA | TANGISSART | 135 | 11:15:06.11 | - | - |
| BRQ | BRACQUEGNIES | 130 | 11:15:06.14 | - | - |
| MOLT | MOL | 136 | 11:15:07.00 | - | - |
| MRD | MAREDSOUS | 172 | 11:15:11.09 | - | - |
| OPTB | OPITTER | 176 | 11:15:11.78 | - | - |
| GES | GESVES | 181 | 11:15:12.61 | - | - |
| HOU | HOUVEGNEZ | 235 | 11:15:19.46 | - | - |
| KLB | KALBORN | 257 | 11:15:22.38 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 194 | 11:15:15.76 | - | - |
| HGN | HEIMANSGROEVE | 208 | 11:15:16.03 | - | - |
Data policy
Please read on this notice to learn more about our data policy.