CHOOZ (FR) - 2023-06-20 09:24:07
- Magnitude 1.0
Last update : 2023-06-21 23:52:31 Belgian time
Main parameters
Date and time |
2023-06-20 09:24:07 UTC
2023-06-20 11:24:07 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.0 |
Region | CHOOZ (FR) |
Epicentral coordinates | 50.119° N, 4.784° E Uncertainty ± 0.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DOU | DOURBES | 14 | 09:24:10.42 | 09:24:12.27 | - |
MRD | MAREDSOUS | 20 | 09:24:11.65 | 09:24:14.36 | - |
GES | GESVES | 37 | 09:24:14.69 | 09:24:18.72 | - |
Data policy
Please read on this notice to learn more about our data policy.