Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-10-01 15:37:25 | 50.091 | 5.156 | KM | N/A | 1.6 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-10-01 11:49:29 | 50.520 | 5.010 | KM | N/A | 1.4 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-10-01 08:30:03 | 50.279 | 4.911 | KM | N/A | 0.8 | N/A | N/A | N/A | DINANT (BE) | View |
2024-09-12 12:04:42 | 50.423 | 6.069 | KM | N/A | 1.3 | N/A | N/A | N/A | MALMEDY (BE) | View |
2024-09-12 11:31:22 | 50.655 | 6.037 | KM | N/A | 1.0 | N/A | N/A | N/A | EUPEN (BE) | View |
2024-09-12 10:31:41 | 50.655 | 3.440 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-11 12:32:45 | 50.527 | 4.961 | KM | N/A | 1.5 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-09-11 08:40:49 | 50.737 | 6.211 | KM | N/A | 0.7 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-09-09 10:59:55 | 50.633 | 3.533 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-09 10:03:12 | 50.584 | 4.094 | KM | N/A | 1.3 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2024-09-06 11:44:04 | 50.509 | 4.963 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-06 10:57:21 | 50.543 | 5.119 | KM | N/A | 1.2 | N/A | N/A | N/A | HERON (BE) | View |
2024-09-06 10:17:33 | 50.179 | 5.250 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-09-06 09:44:07 | 50.397 | 6.116 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-09-06 09:30:24 | 50.271 | 4.907 | KM | N/A | 0.9 | N/A | N/A | N/A | DINANT (BE) | View |
2024-09-05 12:17:04 | 50.453 | 4.959 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-05 12:05:41 | 50.091 | 5.155 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-09-05 11:45:51 | 50.512 | 5.215 | KM | N/A | 1.1 | N/A | N/A | N/A | HUY (BE) | View |
2024-09-05 11:00:04 | 50.599 | 3.579 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-05 10:32:29 | 50.688 | 3.519 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-04 17:00:06 | 51.325 | 2.971 | KH | N/A | 2.8 | N/A | N/A | N/A | NORTH SEA | View |
2024-09-04 12:17:31 | 50.501 | 4.988 | KM | N/A | 1.6 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-09-04 12:14:33 | 50.191 | 5.592 | KM | N/A | 1.0 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2024-09-04 12:01:22 | 51.480 | 2.907 | KH | N/A | 2.9 | N/A | N/A | N/A | NORTH SEA | View |
2024-09-04 11:00:25 | 50.665 | 3.429 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-03 14:49:57 | 50.649 | 6.006 | KM | N/A | 0.4 | N/A | N/A | N/A | EUPEN (BE) | View |
2024-09-03 12:29:01 | 50.486 | 4.910 | KM | N/A | 1.2 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-03 12:18:32 | 50.477 | 4.999 | KM | 2.0 | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-09-03 12:17:17 | 50.091 | 5.161 | KM | N/A | 1.3 | N/A | N/A | N/A | TELLIN (BE) | View |
2024-09-03 11:48:50 | 50.586 | 5.710 | KM | N/A | 1.1 | N/A | N/A | N/A | OLNE (BE) | View |
2024-09-03 11:38:53 | 50.242 | 4.615 | KM | N/A | 1.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
2024-09-03 11:33:57 | 50.681 | 4.051 | KM | N/A | 0.4 | N/A | N/A | N/A | ENGHIEN (BE) | View |
2024-09-03 09:12:09 | 50.667 | 4.166 | KM | N/A | 1.2 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-09-02 11:02:27 | 50.079 | 5.109 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-09-02 11:00:08 | 50.702 | 3.542 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-02 10:30:48 | 50.649 | 3.534 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-02 08:32:55 | 50.108 | 4.744 | KM | N/A | 0.6 | N/A | N/A | N/A | HIERGES (FR) | View |
2024-08-25 12:00:00 | 50.765 | 6.014 | UK | N/A | N/A | N/A | N/A | N/A | VAALS (NL) - MAPAWAY | View |
2024-08-16 23:55:00 | 50.959 | 5.356 | UK | N/A | 2.4 | N/A | N/A | N/A | PUKKELPOP - KIEWIT (BE) | View |
2024-07-26 11:43:20 | 50.492 | 4.998 | KM | N/A | 0.9 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-07-25 12:32:54 | 49.554 | 6.374 | KM | N/A | 1.4 | N/A | N/A | N/A | REMICH (LU) | View |
2024-07-25 10:31:00 | 50.183 | 5.248 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-07-25 08:30:12 | 50.285 | 4.919 | KM | N/A | 0.6 | N/A | N/A | N/A | DINANT (BE) | View |
2024-07-24 10:59:59 | 50.616 | 3.473 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-24 10:36:00 | 50.729 | 3.867 | KM | N/A | 1.0 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-07-24 10:29:47 | 50.627 | 3.482 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-23 11:00:24 | 50.614 | 3.505 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-19 11:00:14 | 50.626 | 3.519 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-19 10:30:47 | 50.649 | 3.472 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-18 11:00:12 | 50.691 | 3.404 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-18 10:11:09 | 50.183 | 5.242 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-07-17 12:29:50 | 50.286 | 4.903 | KM | N/A | 0.5 | N/A | N/A | N/A | DINANT (BE) | View |
2024-07-17 11:46:17 | 50.519 | 4.974 | KM | N/A | 1.1 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-07-17 10:59:49 | 50.732 | 3.459 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-16 11:00:53 | 50.673 | 3.521 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-15 11:00:32 | 50.657 | 3.503 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-15 10:30:31 | 50.609 | 3.460 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-23 21:56:46 | 51.231 | 5.083 | UK | N/A | 1.3 | N/A | N/A | N/A | GRASPOP - DESSEL (BE) | View |
2024-06-23 19:43:12 | 51.228 | 5.077 | UK | N/A | 1.8 | N/A | N/A | N/A | GRASPOP - DESSEL (BE) | View |
2024-06-21 08:53:02 | 50.660 | 4.166 | KM | N/A | 1.4 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-06-20 11:01:06 | 50.246 | 4.615 | KM | N/A | 1.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
2024-06-19 13:11:47 | 50.441 | 6.069 | KM | N/A | 1.4 | N/A | N/A | N/A | MALMEDY (BE) | View |
2024-06-19 09:47:52 | 49.835 | 5.250 | KM | N/A | 1.4 | N/A | N/A | N/A | BERTRIX (BE) | View |
2024-06-17 10:30:28 | 50.632 | 3.423 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-17 09:03:08 | 50.670 | 4.164 | KM | N/A | 1.7 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-06-14 12:16:58 | 50.733 | 3.861 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-06-14 12:06:30 | 49.623 | 5.692 | SM | N/A | 1.4 | N/A | N/A | N/A | SAINT-LEGER (BE) | View |
2024-06-14 10:48:57 | 50.189 | 5.595 | KM | N/A | 1.0 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2024-06-14 10:00:28 | 50.581 | 4.007 | KM | N/A | 1.1 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2024-06-13 13:03:55 | 50.489 | 4.972 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-06-13 12:27:21 | 50.418 | 6.085 | KM | N/A | 1.3 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-06-13 11:34:09 | 50.588 | 5.692 | KM | N/A | 1.1 | N/A | N/A | N/A | TROOZ (BE) | View |
2024-06-13 10:53:13 | 50.114 | 4.839 | KM | N/A | 0.8 | N/A | N/A | N/A | CHARNOIS (FR) | View |
2024-06-13 10:31:23 | 50.680 | 3.415 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-12 11:00:03 | 50.767 | 3.438 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-12 10:03:36 | 50.774 | 6.188 | KM | N/A | 0.9 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-06-11 14:17:48 | 49.670 | 5.717 | SM | N/A | 1.0 | N/A | N/A | N/A | ARLON (BE) | View |
2024-06-11 13:26:08 | 50.305 | 5.946 | KM | N/A | 1.2 | N/A | N/A | N/A | VIELSALM (BE) | View |
2024-06-11 10:38:46 | 50.571 | 4.127 | KM | N/A | 1.0 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2024-06-11 10:30:45 | 50.660 | 3.484 | KM | N/A | 1.6 | N/A | N/A | N/A | CELLES (BE) | View |
2024-06-11 10:19:04 | 50.151 | 5.263 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-06-10 13:53:46 | 49.951 | 6.037 | KM | N/A | 1.5 | N/A | N/A | N/A | CONSTHUM (LU) | View |
2024-06-10 09:59:20 | 50.104 | 4.782 | KM | N/A | 1.3 | N/A | N/A | N/A | HAM-SUR-MEUSE (FR) | View |
2024-06-10 09:14:14 | 50.655 | 6.032 | KM | N/A | 0.8 | N/A | N/A | N/A | EUPEN (BE) | View |
2024-06-07 12:29:55 | 50.560 | 5.698 | KM | N/A | 0.8 | N/A | N/A | N/A | TROOZ (BE) | View |
2024-06-07 11:36:49 | 50.602 | 5.706 | KM | N/A | 1.1 | N/A | N/A | N/A | OLNE (BE) | View |
2024-06-07 11:00:32 | 50.717 | 3.862 | KM | N/A | 1.0 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-06-07 10:59:26 | 50.674 | 3.556 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-07 08:47:53 | 50.072 | 4.586 | KM | N/A | 1.1 | N/A | N/A | N/A | VIROINVAL (BE) | View |
2024-06-07 06:54:18 | 50.426 | 5.175 | KM | N/A | 0.7 | N/A | N/A | N/A | OHEY (BE) | View |
2024-06-06 13:34:07 | 50.100 | 5.153 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-06-06 11:43:51 | 50.498 | 4.979 | KM | N/A | 1.1 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-06-06 11:17:34 | 50.501 | 5.544 | KM | N/A | 1.1 | N/A | N/A | N/A | ANTHISNES (BE) | View |
2024-06-06 11:03:45 | 50.341 | 4.870 | KM | N/A | 1.0 | N/A | N/A | N/A | YVOIR (BE) | View |
2024-06-06 08:30:09 | 50.280 | 4.904 | KM | N/A | 0.8 | N/A | N/A | N/A | DINANT (BE) | View |
2024-06-05 10:57:10 | 50.237 | 4.644 | KM | N/A | 1.2 | N/A | N/A | N/A | FLORENNES (BE) | View |
2024-06-05 09:41:09 | 50.164 | 5.251 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-06-04 11:41:38 | 50.510 | 4.988 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-06-04 11:00:15 | 50.690 | 3.518 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-03 12:02:19 | 50.698 | 3.494 | KM | N/A | 1.8 | N/A | N/A | N/A | CELLES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.