Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2023-11-14 13:43:08 | 50.593 | 5.388 | KM | N/A | 1.2 | N/A | N/A | N/A | FLEMALLE (BE) | View |
2023-11-14 12:39:31 | 50.083 | 5.118 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
2023-11-10 12:46:40 | 50.505 | 5.008 | KM | N/A | 1.5 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-11-09 12:09:39 | 50.282 | 5.903 | KM | N/A | 1.0 | N/A | N/A | N/A | VIELSALM (BE) | View |
2023-11-09 11:57:10 | 50.169 | 5.233 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-11-08 13:12:40 | 50.421 | 6.091 | KM | N/A | 1.2 | N/A | N/A | N/A | WAIMES (BE) | View |
2023-11-07 12:46:03 | 50.093 | 5.130 | KM | N/A | 1.6 | N/A | N/A | N/A | WELLIN (BE) | View |
2023-11-07 12:42:11 | 50.387 | 6.126 | KM | N/A | 1.0 | N/A | N/A | N/A | WAIMES (BE) | View |
2023-11-07 10:28:38 | 50.664 | 4.166 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
2023-11-06 11:30:14 | 50.752 | 3.453 | KM | N/A | 1.6 | N/A | N/A | N/A | CELLES (BE) | View |
2023-10-05 10:23:34 | 51.444 | 2.905 | KH | N/A | 2.2 | N/A | N/A | N/A | NORTH SEA | View |
2023-10-04 11:00:22 | 50.615 | 3.474 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.