Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-06-03 10:05:49 | 50.187 | 5.253 | KM | N/A | 1.1 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
2024-05-30 11:01:57 | 50.003 | 5.738 | KM | N/A | 0.9 | N/A | N/A | N/A | BASTOGNE (BE) | View |
2024-05-30 11:00:58 | 50.691 | 3.505 | KM | N/A | 1.6 | N/A | N/A | N/A | CELLES (BE) | View |
2024-05-30 10:30:46 | 50.671 | 3.512 | KM | N/A | 1.5 | N/A | N/A | N/A | CELLES (BE) | View |
2024-05-17 11:45:22 | 50.606 | 5.185 | KM | N/A | 1.3 | N/A | N/A | N/A | BRAIVES (BE) | View |
2024-05-16 12:24:01 | 50.478 | 5.006 | KM | N/A | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-05-16 11:52:21 | 50.542 | 5.212 | KM | N/A | 1.0 | N/A | N/A | N/A | WANZE (BE) | View |
2024-05-16 11:48:17 | 50.374 | 6.153 | KM | N/A | 1.0 | N/A | N/A | N/A | AMEL (BE) | View |
2024-05-16 11:47:28 | 50.375 | 6.146 | KM | N/A | 0.7 | N/A | N/A | N/A | AMEL (BE) | View |
2024-05-15 12:17:33 | 50.519 | 4.983 | KM | N/A | 1.2 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-05-15 11:51:27 | 50.527 | 5.236 | KM | N/A | 1.0 | N/A | N/A | N/A | HUY (BE) | View |
2024-05-15 11:00:33 | 50.677 | 3.530 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-05-15 10:40:24 | 50.713 | 3.860 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-05-15 09:59:05 | 50.581 | 5.704 | KM | N/A | 1.1 | N/A | N/A | N/A | TROOZ (BE) | View |
2024-05-15 07:54:07 | 50.796 | 6.293 | KM | N/A | 0.8 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2024-05-14 11:42:27 | 49.503 | 6.009 | KM | N/A | 1.6 | N/A | N/A | N/A | SCHIFFLANGE (LU) | View |
2024-05-14 10:30:51 | 50.697 | 3.647 | KM | N/A | 1.4 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
2024-05-14 08:58:01 | 50.821 | 6.319 | KM | N/A | 1.1 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2024-05-13 12:48:05 | 50.175 | 4.614 | KM | N/A | 0.7 | N/A | N/A | N/A | PHILIPPEVILLE (BE) | View |
2024-05-13 12:31:18 | 50.729 | 3.871 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-05-13 12:23:46 | 50.580 | 5.714 | KM | N/A | 0.9 | N/A | N/A | N/A | OLNE (BE) | View |
2024-05-13 11:00:14 | 50.697 | 3.523 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-05-13 10:21:41 | 50.096 | 5.096 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-05-13 10:17:47 | 50.417 | 6.087 | KM | N/A | 1.0 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-05-13 08:25:54 | 49.460 | 6.036 | KM | N/A | 1.8 | N/A | N/A | N/A | RUMELANGE (LU) | View |
Data policy
Please read on this notice to learn more about our data policy.