Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2023-09-18 10:21:38 | 50.186 | 5.600 | KM | N/A | 1.1 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2023-09-18 08:21:06 | 50.670 | 6.046 | KM | N/A | 1.1 | N/A | N/A | N/A | LONTZEN (BE) | View |
2023-09-08 10:57:47 | 50.531 | 5.232 | KM | N/A | 1.3 | N/A | N/A | N/A | HUY (BE) | View |
2023-09-07 11:45:06 | 50.466 | 5.022 | KM | N/A | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-09-06 11:22:37 | 50.199 | 4.789 | KM | N/A | 1.0 | N/A | N/A | N/A | HASTIERE (BE) | View |
2023-09-05 13:16:47 | 50.576 | 5.690 | KM | N/A | 1.0 | N/A | N/A | N/A | TROOZ (BE) | View |
2023-09-05 12:32:05 | 50.422 | 6.088 | KM | N/A | 1.2 | N/A | N/A | N/A | WAIMES (BE) | View |
2023-09-05 09:47:50 | 49.816 | 6.410 | KM | N/A | 1.7 | N/A | N/A | N/A | ECHTERNACH (LU) | View |
2023-09-05 09:03:37 | 50.662 | 4.159 | KM | N/A | 1.0 | N/A | N/A | N/A | REBECQ (BE) | View |
2023-09-05 08:07:12 | 50.724 | 6.186 | KM | N/A | 0.6 | N/A | N/A | N/A | AACHEN (DE) | View |
2023-09-04 12:04:10 | 50.584 | 4.054 | KM | N/A | 1.3 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2023-09-04 11:13:18 | 50.069 | 5.118 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
2023-08-11 11:44:25 | 50.551 | 5.231 | KM | N/A | 1.1 | N/A | N/A | N/A | WANZE (BE) | View |
2023-08-11 11:12:38 | 50.586 | 4.108 | KM | N/A | 0.8 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2023-08-11 10:11:43 | 50.182 | 5.610 | KM | N/A | 1.6 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2023-08-10 12:47:55 | 50.695 | 4.262 | KM | N/A | 1.1 | N/A | N/A | N/A | BRAINE-LE-CHATEAU (BE) | View |
2023-08-10 11:45:01 | 50.512 | 5.218 | KM | N/A | 1.1 | N/A | N/A | N/A | HUY (BE) | View |
2023-08-10 11:00:59 | 50.683 | 3.486 | KM | N/A | 1.9 | N/A | N/A | N/A | CELLES (BE) | View |
2023-08-10 08:58:36 | 50.066 | 4.577 | KM | N/A | 1.3 | N/A | N/A | N/A | VIROINVAL (BE) | View |
2023-08-10 08:35:31 | 50.388 | 4.863 | KM | N/A | 0.9 | N/A | N/A | N/A | PROFONDEVILLE (BE) | View |
2023-08-09 12:16:18 | 50.192 | 5.602 | KM | N/A | 1.5 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2023-08-09 11:33:01 | 50.729 | 3.841 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
2023-08-09 11:04:45 | 50.664 | 4.159 | KM | N/A | 1.0 | N/A | N/A | N/A | REBECQ (BE) | View |
2023-08-09 11:00:50 | 50.669 | 3.594 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-08-09 10:17:00 | 50.187 | 5.252 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
2023-08-08 13:03:21 | 50.648 | 6.033 | KM | N/A | 0.3 | N/A | N/A | N/A | EUPEN (BE) | View |
2023-08-08 11:01:33 | 50.653 | 3.443 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-08-08 10:23:33 | 50.166 | 5.258 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-08-08 08:07:11 | 50.730 | 6.203 | KM | N/A | 1.0 | N/A | N/A | N/A | STOLBERG (DE) | View |
2023-08-07 12:45:00 | 50.416 | 6.102 | KM | N/A | 0.9 | N/A | N/A | N/A | WAIMES (BE) | View |
2023-08-07 11:53:58 | 50.557 | 5.225 | KM | N/A | 0.9 | N/A | N/A | N/A | WANZE (BE) | View |
2023-08-07 11:44:57 | 50.506 | 4.950 | KM | N/A | 1.2 | N/A | N/A | N/A | NAMUR (BE) | View |
2023-08-07 09:21:01 | 50.398 | 6.127 | KM | N/A | 0.7 | N/A | N/A | N/A | WAIMES (BE) | View |
2023-08-04 10:53:00 | 50.689 | 4.093 | KM | N/A | 0.8 | N/A | N/A | N/A | ENGHIEN (BE) | View |
2023-08-03 11:47:01 | 50.555 | 5.211 | KM | N/A | 0.9 | N/A | N/A | N/A | WANZE (BE) | View |
2023-08-03 11:00:30 | 50.701 | 3.418 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-08-03 10:10:31 | 50.229 | 4.631 | KM | N/A | 1.2 | N/A | N/A | N/A | FLORENNES (BE) | View |
2023-08-02 11:09:47 | 50.179 | 5.247 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-08-02 11:00:08 | 50.661 | 3.455 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-08-02 10:30:34 | 50.643 | 3.437 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-08-02 10:00:04 | 50.588 | 4.036 | KM | N/A | 0.8 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2023-07-14 11:47:32 | 50.497 | 4.990 | KM | N/A | 1.9 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-07-14 11:00:54 | 50.597 | 3.435 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-07-14 09:40:01 | 50.713 | 3.845 | KM | N/A | 1.9 | N/A | N/A | N/A | LESSINES (BE) | View |
2023-07-13 12:35:52 | 50.190 | 5.586 | KM | N/A | 1.9 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2023-07-13 11:00:02 | 50.623 | 3.489 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-07-12 11:44:18 | 50.489 | 4.975 | KM | N/A | 1.5 | N/A | N/A | N/A | NAMUR (BE) | View |
2023-07-11 13:26:53 | 50.495 | 5.573 | KM | N/A | 1.3 | N/A | N/A | N/A | COMBLAIN-AU-PONT (BE) | View |
2023-07-11 11:45:54 | 50.501 | 4.996 | KM | N/A | 1.6 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-07-10 11:00:20 | 50.630 | 3.513 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-07-10 10:31:52 | 50.600 | 3.458 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-07-07 13:27:40 | 50.552 | 5.696 | KM | N/A | 1.2 | N/A | N/A | N/A | SPRIMONT (BE) | View |
2023-07-07 11:43:16 | 50.528 | 5.010 | KM | N/A | 1.7 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2023-07-06 10:29:27 | 50.159 | 5.250 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-07-06 10:21:20 | 50.590 | 4.067 | KM | N/A | 1.4 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2023-07-05 11:55:55 | 50.498 | 4.992 | KM | N/A | 2.0 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-07-05 11:00:21 | 50.657 | 3.444 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-07-05 10:42:39 | 50.732 | 3.868 | KM | N/A | 1.8 | N/A | N/A | N/A | LESSINES (BE) | View |
2023-07-05 10:08:08 | 50.733 | 6.209 | KM | N/A | 1.0 | N/A | N/A | N/A | BREINIG (DE) | View |
2023-07-04 11:02:36 | 50.507 | 4.932 | KM | N/A | 1.3 | N/A | N/A | N/A | NAMUR (BE) | View |
2023-07-04 10:00:11 | 50.185 | 5.254 | KM | N/A | 1.5 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
2023-07-04 09:11:50 | 50.661 | 4.159 | KM | N/A | 1.4 | N/A | N/A | N/A | REBECQ (BE) | View |
2023-07-04 08:48:31 | 50.654 | 6.034 | KM | N/A | 1.1 | N/A | N/A | N/A | EUPEN (BE) | View |
2023-07-04 08:29:35 | 50.290 | 4.905 | KM | N/A | 1.0 | N/A | N/A | N/A | YVOIR (BE) | View |
2023-07-03 11:41:46 | 50.065 | 5.128 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
2023-07-03 11:18:45 | 50.693 | 4.097 | KM | N/A | 1.5 | N/A | N/A | N/A | ENGHIEN (BE) | View |
2023-07-03 10:04:15 | 50.588 | 4.078 | KM | N/A | 1.4 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2023-06-30 10:08:53 | 50.497 | 4.975 | KM | N/A | 1.5 | N/A | N/A | N/A | NAMUR (BE) | View |
2023-06-30 10:04:05 | 50.179 | 5.273 | KM | N/A | 1.2 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
2023-06-29 13:55:01 | 50.197 | 5.587 | KM | N/A | 1.6 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2023-06-29 11:54:08 | 50.583 | 5.187 | KM | N/A | 1.1 | N/A | N/A | N/A | BRAIVES (BE) | View |
2023-06-29 11:44:25 | 50.511 | 4.991 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-06-29 08:14:03 | 50.456 | 6.294 | KH | N/A | 0.9 | N/A | N/A | N/A | ELSENBORN (BE) | View |
2023-06-29 08:13:30 | 50.458 | 6.249 | KH | N/A | 0.7 | N/A | N/A | N/A | ELSENBORN (BE) | View |
2023-06-28 13:49:25 | 50.094 | 5.144 | KM | N/A | 1.8 | N/A | N/A | N/A | WELLIN (BE) | View |
2023-06-28 11:00:05 | 50.623 | 4.143 | KM | N/A | 0.9 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2023-06-28 09:46:34 | 49.953 | 5.363 | KM | N/A | 1.5 | N/A | N/A | N/A | LIBRAMONT-CHEVIGNY (BE) | View |
2023-06-27 11:48:28 | 50.504 | 5.012 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-06-27 10:00:56 | 50.158 | 5.253 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-06-26 11:43:58 | 50.541 | 5.252 | KM | N/A | 1.0 | N/A | N/A | N/A | WANZE (BE) | View |
2023-06-26 11:00:12 | 50.658 | 3.506 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-06-23 09:38:11 | 50.111 | 4.497 | KM | N/A | 1.6 | N/A | N/A | N/A | COUVIN (BE) | View |
2023-06-22 11:44:22 | 50.505 | 4.971 | KM | N/A | 1.5 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-06-22 11:00:16 | 50.672 | 3.492 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-06-22 10:11:41 | 50.589 | 5.694 | KM | 5.9 | 1.0 | N/A | N/A | N/A | TROOZ (BE) | View |
2023-06-22 09:49:10 | 50.441 | 5.576 | KM | N/A | 1.3 | N/A | N/A | N/A | FERRIERES (BE) | View |
2023-06-22 09:21:24 | 50.659 | 4.163 | KM | N/A | 1.0 | N/A | N/A | N/A | REBECQ (BE) | View |
2023-06-21 10:58:26 | 50.712 | 3.860 | KM | N/A | 1.6 | N/A | N/A | N/A | LESSINES (BE) | View |
2023-06-20 18:13:18 | 50.593 | 4.057 | KM | N/A | 1.0 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2023-06-20 13:05:55 | 50.627 | 5.955 | KM | N/A | 0.8 | N/A | N/A | N/A | BAELEN (BE) | View |
2023-06-20 13:04:41 | 50.625 | 5.913 | KM | N/A | 0.7 | N/A | N/A | N/A | LIMBOURG (BE) | View |
2023-06-20 12:29:21 | 50.569 | 4.122 | KM | N/A | 1.0 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2023-06-20 10:31:11 | 50.651 | 3.560 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-06-20 09:59:22 | 50.396 | 6.113 | KM | N/A | 0.7 | N/A | N/A | N/A | WAIMES (BE) | View |
2023-06-20 09:24:07 | 50.119 | 4.784 | KM | N/A | 1.0 | N/A | N/A | N/A | CHOOZ (FR) | View |
2023-06-19 11:15:48 | 50.663 | 6.032 | KM | N/A | 0.9 | N/A | N/A | N/A | LONTZEN (BE) | View |
2023-06-19 08:40:37 | 50.656 | 6.033 | KM | N/A | 0.8 | N/A | N/A | N/A | EUPEN (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.