Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2023-12-19 11:26:16 | 50.656 | 6.034 | KM | N/A | 0.7 | N/A | N/A | N/A | EUPEN (BE) | View |
2023-12-18 12:00:36 | 50.685 | 3.385 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-12-14 11:02:00 | 50.594 | 5.702 | KM | N/A | 0.7 | N/A | N/A | N/A | TROOZ (BE) | View |
2023-12-14 10:31:59 | 50.165 | 5.257 | KM | N/A | 1.0 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-12-14 10:18:28 | 50.666 | 4.165 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
2023-12-14 09:31:17 | 50.779 | 6.294 | KM | N/A | 0.7 | N/A | N/A | N/A | STOLBERG (DE) | View |
2023-12-13 13:26:15 | 50.507 | 4.981 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-12-13 12:03:09 | 50.701 | 3.530 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-12-13 11:30:49 | 50.622 | 3.500 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-12-13 10:34:37 | 50.662 | 6.047 | KM | N/A | 1.4 | N/A | N/A | N/A | EUPEN (BE) | View |
2023-12-13 09:40:06 | 50.732 | 6.200 | KM | N/A | 0.7 | N/A | N/A | N/A | STOLBERG (DE) | View |
2023-12-12 13:16:13 | 50.478 | 4.979 | KM | N/A | 1.6 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-12-12 11:45:15 | 50.373 | 4.840 | KM | N/A | 0.9 | N/A | N/A | N/A | PROFONDEVILLE (BE) | View |
2023-12-12 11:36:45 | 50.154 | 5.264 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-12-12 09:29:59 | 50.285 | 4.905 | KM | N/A | 1.0 | N/A | N/A | N/A | DINANT (BE) | View |
2023-12-11 14:30:04 | 50.320 | 5.551 | KM | N/A | 1.1 | N/A | N/A | N/A | DURBUY (BE) | View |
2023-11-22 12:03:29 | 51.574 | 3.274 | KH | N/A | 2.6 | N/A | N/A | N/A | NORTH SEA | View |
2023-11-17 13:01:27 | 50.020 | 4.543 | KM | N/A | 1.1 | N/A | N/A | N/A | COUVIN (BE) | View |
2023-11-17 12:00:31 | 50.602 | 3.527 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-11-17 11:56:25 | 50.161 | 5.262 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-11-16 13:45:26 | 50.566 | 5.704 | KM | N/A | 0.8 | N/A | N/A | N/A | TROOZ (BE) | View |
2023-11-16 12:00:08 | 50.579 | 4.104 | KM | N/A | 1.0 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2023-11-16 09:30:07 | 50.294 | 4.912 | KM | N/A | 0.7 | N/A | N/A | N/A | YVOIR (BE) | View |
2023-11-15 11:59:49 | 50.652 | 3.510 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-11-14 14:05:51 | 50.653 | 6.010 | KM | N/A | 0.3 | N/A | N/A | N/A | EUPEN (BE) | View |
2023-11-14 13:43:08 | 50.593 | 5.388 | KM | N/A | 1.2 | N/A | N/A | N/A | FLEMALLE (BE) | View |
2023-11-14 12:39:31 | 50.083 | 5.118 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
2023-11-10 12:46:40 | 50.505 | 5.008 | KM | N/A | 1.5 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-11-09 12:09:39 | 50.282 | 5.903 | KM | N/A | 1.0 | N/A | N/A | N/A | VIELSALM (BE) | View |
2023-11-09 11:57:10 | 50.169 | 5.233 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-11-08 13:12:40 | 50.421 | 6.091 | KM | N/A | 1.2 | N/A | N/A | N/A | WAIMES (BE) | View |
2023-11-07 12:46:03 | 50.093 | 5.130 | KM | N/A | 1.6 | N/A | N/A | N/A | WELLIN (BE) | View |
2023-11-07 12:42:11 | 50.387 | 6.126 | KM | N/A | 1.0 | N/A | N/A | N/A | WAIMES (BE) | View |
2023-11-07 10:28:38 | 50.664 | 4.166 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
2023-11-06 11:30:14 | 50.752 | 3.453 | KM | N/A | 1.6 | N/A | N/A | N/A | CELLES (BE) | View |
2023-10-05 10:23:34 | 51.444 | 2.905 | KH | N/A | 2.2 | N/A | N/A | N/A | NORTH SEA | View |
2023-10-04 11:00:22 | 50.615 | 3.474 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-09-22 12:51:32 | 50.563 | 5.686 | KM | N/A | 1.2 | N/A | N/A | N/A | TROOZ (BE) | View |
2023-09-21 11:00:45 | 50.689 | 3.545 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-09-21 10:40:37 | 50.739 | 3.832 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
2023-09-21 09:15:28 | 50.244 | 5.431 | KM | N/A | 1.0 | N/A | N/A | N/A | HOTTON (BE) | View |
2023-09-20 11:44:53 | 50.569 | 5.202 | KM | N/A | 1.1 | N/A | N/A | N/A | WANZE (BE) | View |
2023-09-20 11:00:59 | 50.738 | 3.434 | KM | N/A | 1.8 | N/A | N/A | N/A | CELLES (BE) | View |
2023-09-20 10:45:29 | 50.717 | 3.877 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
2023-09-19 11:00:36 | 50.609 | 3.465 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-09-19 10:39:59 | 50.540 | 5.348 | KM | N/A | 1.2 | N/A | N/A | N/A | ENGIS (BE) | View |
2023-09-19 09:22:07 | 50.659 | 4.162 | KM | N/A | 1.4 | N/A | N/A | N/A | REBECQ (BE) | View |
2023-09-18 12:09:20 | 50.105 | 5.094 | KM | N/A | 1.0 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-09-18 10:52:49 | 50.119 | 5.146 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-09-18 10:49:51 | 50.390 | 6.154 | KM | N/A | 0.9 | N/A | N/A | N/A | AMEL (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.