Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-02-28 11:31:13 | 50.644 | 3.407 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-02-28 11:01:58 | 50.651 | 4.156 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-02-27 12:31:50 | 50.691 | 3.475 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-02-27 11:21:35 | 50.157 | 5.271 | KM | N/A | 0.8 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-02-26 13:12:12 | 50.069 | 5.127 | KM | N/A | 1.1 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-02-19 12:00:10 | 50.593 | 3.483 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-02-19 11:53:28 | 50.727 | 3.865 | KM | N/A | 1.4 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-02-19 11:29:39 | 50.665 | 3.581 | KM | N/A | 1.8 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
2024-02-16 12:00:02 | 50.611 | 3.464 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-02-16 10:57:53 | 50.188 | 5.239 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-02-15 13:56:17 | 50.261 | 4.574 | KM | N/A | 1.2 | N/A | N/A | N/A | FLORENNES (BE) | View |
2024-02-15 13:18:05 | 50.484 | 4.999 | KM | N/A | 1.2 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-02-15 12:21:01 | 50.215 | 6.054 | KM | N/A | 1.2 | N/A | N/A | N/A | BURG-REULAND (BE) | View |
2024-02-15 12:00:28 | 50.641 | 3.534 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-02-15 11:54:31 | 50.397 | 6.146 | KM | N/A | 1.1 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-02-15 11:31:44 | 50.658 | 3.556 | KM | N/A | 1.8 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
2024-02-15 11:00:40 | 50.705 | 4.177 | KM | N/A | 0.6 | N/A | N/A | N/A | TUBIZE (BE) | View |
2024-02-15 10:05:42 | 50.657 | 4.158 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-02-14 13:00:19 | 50.665 | 6.027 | KM | N/A | 0.7 | N/A | N/A | N/A | LONTZEN (BE) | View |
2024-02-12 13:38:56 | 50.730 | 3.870 | KM | N/A | 0.9 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-02-12 12:31:02 | 50.578 | 5.701 | KM | N/A | 0.7 | N/A | N/A | N/A | TROOZ (BE) | View |
2024-02-12 11:31:18 | 50.717 | 3.593 | KM | N/A | 1.9 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
2024-02-12 11:28:00 | 50.185 | 5.227 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-02-09 11:48:21 | 50.524 | 5.361 | KM | N/A | 1.1 | N/A | N/A | N/A | NANDRIN (BE) | View |
2024-02-08 13:30:49 | 50.088 | 5.159 | KM | N/A | 1.7 | N/A | N/A | N/A | WELLIN (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.