Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-11-20 12:00:39 | 50.660 | 3.499 | KM | N/A | 1.8 | N/A | N/A | N/A | CELLES (BE) | View |
2024-11-19 11:04:19 | 50.193 | 5.583 | KM | N/A | 1.6 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2024-11-18 12:53:58 | 50.086 | 5.135 | KM | N/A | 1.0 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-11-18 10:28:36 | 49.748 | 6.047 | KM | N/A | 1.6 | N/A | N/A | N/A | MERSCH (LU) | View |
2024-11-15 13:47:42 | 49.959 | 5.343 | KM | N/A | 1.2 | N/A | N/A | N/A | LIBRAMONT-CHEVIGNY (BE) | View |
2024-11-14 14:05:49 | 51.477 | 2.886 | KH | N/A | 2.8 | N/A | N/A | N/A | NORTH SEA | View |
2024-11-14 13:14:05 | 50.516 | 4.985 | KM | N/A | 1.2 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-11-13 11:14:43 | 51.478 | 3.178 | KH | N/A | 2.2 | N/A | N/A | N/A | NORTH SEA | View |
2024-11-08 15:03:03 | 50.738 | 3.845 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-11-08 12:46:26 | 50.457 | 5.056 | KM | N/A | 1.0 | N/A | N/A | N/A | GESVES (BE) | View |
2024-11-08 12:43:48 | 50.631 | 5.181 | KM | N/A | 1.2 | N/A | N/A | N/A | BRAIVES (BE) | View |
2024-11-07 13:14:25 | 50.483 | 4.973 | KM | N/A | 1.3 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-11-07 13:09:29 | 49.715 | 6.484 | KM | N/A | 1.5 | N/A | N/A | N/A | MERTERT (LU) | View |
2024-11-07 12:15:19 | 50.681 | 3.478 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-11-07 12:00:35 | 50.633 | 3.455 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-11-06 14:38:29 | 50.735 | 6.207 | KM | N/A | 0.7 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-11-06 13:16:29 | 50.508 | 4.997 | KM | N/A | 1.2 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-11-06 12:20:33 | 49.716 | 6.373 | KM | N/A | 1.0 | N/A | N/A | N/A | BIWER (LU) | View |
2024-11-06 11:41:14 | 50.713 | 3.860 | KM | N/A | 1.6 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-11-06 11:33:47 | 50.664 | 3.501 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-11-06 10:55:47 | 50.157 | 5.254 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-11-06 10:47:13 | 49.567 | 5.996 | KM | N/A | 1.4 | N/A | N/A | N/A | RECKANGE-SUR-MESS (LU) | View |
2024-11-06 09:24:20 | 50.117 | 4.634 | KM | N/A | 1.1 | N/A | N/A | N/A | DOISCHE (BE) | View |
2024-11-05 15:32:39 | 50.102 | 5.124 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-11-05 12:56:14 | 50.175 | 5.257 | KM | N/A | 1.1 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
2024-11-05 12:00:06 | 50.687 | 3.491 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-11-05 11:19:40 | 50.090 | 5.156 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-11-04 14:53:09 | 50.508 | 4.906 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-11-04 13:29:14 | 50.027 | 5.772 | KM | N/A | 1.3 | N/A | N/A | N/A | BASTOGNE (BE) | View |
2024-11-04 12:02:48 | 50.094 | 5.110 | KM | N/A | 1.1 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-11-04 12:00:02 | 50.716 | 3.461 | KM | N/A | 1.6 | N/A | N/A | N/A | CELLES (BE) | View |
2024-11-04 11:55:28 | 49.735 | 6.060 | KM | N/A | 1.4 | N/A | N/A | N/A | MERSCH (LU) | View |
2024-11-04 11:08:41 | 50.574 | 4.042 | KM | N/A | 0.9 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2024-10-24 10:05:14 | 50.170 | 5.253 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-10-23 12:05:19 | 49.971 | 6.026 | KM | N/A | 1.2 | N/A | N/A | N/A | CONSTHUM (LU) | View |
2024-10-23 11:15:08 | 50.148 | 5.244 | KM | N/A | 0.7 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-10-22 14:33:08 | 50.087 | 5.159 | KM | N/A | 1.7 | N/A | N/A | N/A | TELLIN (BE) | View |
2024-10-22 10:47:51 | 50.653 | 6.023 | KM | N/A | 0.5 | N/A | N/A | N/A | EUPEN (BE) | View |
2024-10-22 09:32:58 | 50.666 | 4.171 | KM | N/A | 1.0 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-10-21 12:19:11 | 50.346 | 5.564 | KM | N/A | 1.5 | N/A | N/A | N/A | DURBUY (BE) | View |
2024-10-21 11:00:24 | 50.603 | 3.419 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-10-17 10:03:50 | 50.584 | 4.075 | KM | N/A | 0.7 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2024-10-16 09:45:20 | 50.159 | 5.179 | KM | N/A | 1.7 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-10-14 11:19:05 | 50.083 | 5.119 | KM | N/A | 0.9 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-10-11 10:17:58 | 50.663 | 6.037 | KM | N/A | 0.9 | N/A | N/A | N/A | LONTZEN (BE) | View |
2024-10-04 11:00:14 | 50.631 | 3.377 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-10-04 10:32:50 | 51.562 | 3.248 | KH | N/A | 2.7 | N/A | N/A | N/A | NORTH SEA | View |
2024-10-04 10:32:14 | 50.595 | 4.133 | KM | N/A | 1.0 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2024-10-04 10:01:30 | 50.493 | 4.975 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-10-04 09:56:25 | 51.555 | 3.220 | KH | N/A | 2.7 | N/A | N/A | N/A | NORTH SEA | View |
2024-10-04 09:52:20 | 50.169 | 5.258 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-10-04 09:30:16 | 50.276 | 4.923 | KM | N/A | 0.6 | N/A | N/A | N/A | DINANT (BE) | View |
2024-10-04 09:17:28 | 51.558 | 3.246 | KH | N/A | 2.7 | N/A | N/A | N/A | NORTH SEA | View |
2024-10-04 09:07:16 | 50.667 | 4.163 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-10-03 13:22:29 | 50.744 | 3.863 | KM | N/A | 0.9 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-10-03 12:15:20 | 50.379 | 4.594 | KM | N/A | 0.9 | N/A | N/A | N/A | FOSSES-LA-VILLE (BE) | View |
2024-10-03 10:38:17 | 50.625 | 5.804 | KM | N/A | 0.3 | N/A | N/A | N/A | HERVE (BE) | View |
2024-10-03 10:30:28 | 50.558 | 3.492 | KM | N/A | 1.6 | N/A | N/A | N/A | ANTOING (BE) | View |
2024-10-03 10:11:47 | 50.417 | 6.108 | KM | N/A | 1.4 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-10-03 09:40:00 | 50.658 | 4.163 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-10-02 13:01:33 | 50.740 | 6.209 | KM | N/A | 0.7 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-10-02 12:33:01 | 50.086 | 5.105 | KM | N/A | 1.0 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-10-02 12:29:36 | 50.556 | 5.685 | KM | N/A | 1.0 | N/A | N/A | N/A | TROOZ (BE) | View |
2024-10-02 09:34:55 | 50.489 | 5.548 | KM | N/A | 1.2 | N/A | N/A | N/A | ANTHISNES (BE) | View |
2024-10-02 08:12:42 | 50.720 | 6.189 | KM | N/A | 0.6 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-10-01 15:37:25 | 50.091 | 5.156 | KM | N/A | 1.6 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-10-01 11:49:29 | 50.520 | 5.010 | KM | N/A | 1.4 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-10-01 08:30:03 | 50.279 | 4.911 | KM | N/A | 0.8 | N/A | N/A | N/A | DINANT (BE) | View |
2024-09-12 12:04:42 | 50.423 | 6.069 | KM | N/A | 1.3 | N/A | N/A | N/A | MALMEDY (BE) | View |
2024-09-12 11:31:22 | 50.655 | 6.037 | KM | N/A | 1.0 | N/A | N/A | N/A | EUPEN (BE) | View |
2024-09-12 10:31:41 | 50.655 | 3.440 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-11 12:32:45 | 50.527 | 4.961 | KM | N/A | 1.5 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-09-11 08:40:49 | 50.737 | 6.211 | KM | N/A | 0.7 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-09-09 10:59:55 | 50.633 | 3.533 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-09 10:03:12 | 50.584 | 4.094 | KM | N/A | 1.3 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2024-09-06 11:44:04 | 50.509 | 4.963 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-06 10:57:21 | 50.543 | 5.119 | KM | N/A | 1.2 | N/A | N/A | N/A | HERON (BE) | View |
2024-09-06 10:17:33 | 50.179 | 5.250 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-09-06 09:44:07 | 50.397 | 6.116 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-09-06 09:30:24 | 50.271 | 4.907 | KM | N/A | 0.9 | N/A | N/A | N/A | DINANT (BE) | View |
2024-09-05 12:17:04 | 50.453 | 4.959 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-05 12:05:41 | 50.091 | 5.155 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-09-05 11:45:51 | 50.512 | 5.215 | KM | N/A | 1.1 | N/A | N/A | N/A | HUY (BE) | View |
2024-09-05 11:00:04 | 50.599 | 3.579 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-05 10:32:29 | 50.688 | 3.519 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-04 17:00:06 | 51.325 | 2.971 | KH | N/A | 2.8 | N/A | N/A | N/A | NORTH SEA | View |
2024-09-04 12:17:31 | 50.501 | 4.988 | KM | N/A | 1.6 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-09-04 12:14:33 | 50.191 | 5.592 | KM | N/A | 1.0 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2024-09-04 12:01:22 | 51.480 | 2.907 | KH | N/A | 2.9 | N/A | N/A | N/A | NORTH SEA | View |
2024-09-04 11:00:25 | 50.665 | 3.429 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-03 14:49:57 | 50.649 | 6.006 | KM | N/A | 0.4 | N/A | N/A | N/A | EUPEN (BE) | View |
2024-09-03 12:29:01 | 50.486 | 4.910 | KM | N/A | 1.2 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-03 12:18:32 | 50.477 | 4.999 | KM | 2.0 | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-09-03 12:17:17 | 50.091 | 5.161 | KM | N/A | 1.3 | N/A | N/A | N/A | TELLIN (BE) | View |
2024-09-03 11:48:50 | 50.586 | 5.710 | KM | N/A | 1.1 | N/A | N/A | N/A | OLNE (BE) | View |
2024-09-03 11:38:53 | 50.242 | 4.615 | KM | N/A | 1.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
2024-09-03 11:33:57 | 50.681 | 4.051 | KM | N/A | 0.4 | N/A | N/A | N/A | ENGHIEN (BE) | View |
2024-09-03 09:12:09 | 50.667 | 4.166 | KM | N/A | 1.2 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-09-02 11:02:27 | 50.079 | 5.109 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-09-02 11:00:08 | 50.702 | 3.542 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.