Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2023-12-13 10:34:37 | 50.662 | 6.047 | KM | N/A | 1.4 | N/A | N/A | N/A | EUPEN (BE) | View |
2023-12-13 09:40:06 | 50.732 | 6.200 | KM | N/A | 0.7 | N/A | N/A | N/A | STOLBERG (DE) | View |
2023-12-12 13:16:13 | 50.478 | 4.979 | KM | N/A | 1.6 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-12-12 11:45:15 | 50.373 | 4.840 | KM | N/A | 0.9 | N/A | N/A | N/A | PROFONDEVILLE (BE) | View |
2023-12-12 11:36:45 | 50.154 | 5.264 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-12-12 09:29:59 | 50.285 | 4.905 | KM | N/A | 1.0 | N/A | N/A | N/A | DINANT (BE) | View |
2023-12-11 14:30:04 | 50.320 | 5.551 | KM | N/A | 1.1 | N/A | N/A | N/A | DURBUY (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.