Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-09-06 11:44:04 | 50.509 | 4.963 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-06 10:57:21 | 50.543 | 5.119 | KM | N/A | 1.2 | N/A | N/A | N/A | HERON (BE) | View |
2024-09-06 10:17:33 | 50.179 | 5.250 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-09-06 09:44:07 | 50.397 | 6.116 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-09-06 09:30:24 | 50.271 | 4.907 | KM | N/A | 0.9 | N/A | N/A | N/A | DINANT (BE) | View |
2024-09-05 12:17:04 | 50.453 | 4.959 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-05 12:05:41 | 50.091 | 5.155 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-09-05 11:45:51 | 50.512 | 5.215 | KM | N/A | 1.1 | N/A | N/A | N/A | HUY (BE) | View |
2024-09-05 11:00:04 | 50.599 | 3.579 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-05 10:32:29 | 50.688 | 3.519 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-04 17:00:06 | 51.325 | 2.971 | KH | N/A | 2.8 | N/A | N/A | N/A | NORTH SEA | View |
2024-09-04 12:17:31 | 50.501 | 4.988 | KM | N/A | 1.6 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-09-04 12:14:33 | 50.191 | 5.592 | KM | N/A | 1.0 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2024-09-04 12:01:22 | 51.480 | 2.907 | KH | N/A | 2.9 | N/A | N/A | N/A | NORTH SEA | View |
2024-09-04 11:00:25 | 50.665 | 3.429 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-03 14:49:57 | 50.649 | 6.006 | KM | N/A | 0.4 | N/A | N/A | N/A | EUPEN (BE) | View |
2024-09-03 12:29:01 | 50.486 | 4.910 | KM | N/A | 1.2 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-03 12:18:32 | 50.477 | 4.999 | KM | 2.0 | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-09-03 12:17:17 | 50.091 | 5.161 | KM | N/A | 1.3 | N/A | N/A | N/A | TELLIN (BE) | View |
2024-09-03 11:48:50 | 50.586 | 5.710 | KM | N/A | 1.1 | N/A | N/A | N/A | OLNE (BE) | View |
2024-09-03 11:38:53 | 50.242 | 4.615 | KM | N/A | 1.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
2024-09-03 11:33:57 | 50.681 | 4.051 | KM | N/A | 0.4 | N/A | N/A | N/A | ENGHIEN (BE) | View |
2024-09-03 09:12:09 | 50.667 | 4.166 | KM | N/A | 1.2 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-09-02 11:02:27 | 50.079 | 5.109 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-09-02 11:00:08 | 50.702 | 3.542 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.