Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-11-28 20:09:28 | 50.791 | 6.272 | KE | 2.7 | N/A | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2024-11-15 03:38:59 | 50.893 | 5.920 | KE | 4.8 | 0.9 | N/A | N/A | N/A | VOERENDAAL (NL) | View |
2024-11-10 18:21:20 | 50.531 | 6.370 | KE | 12.9 | 0.2 | N/A | N/A | N/A | SCHOENESEIFFEN (DE) | View |
2024-11-09 19:12:40 | 50.446 | 4.166 | KE | 4.4 | 0.4 | N/A | N/A | N/A | SAINT-VAAST (BE) | View |
2024-11-05 20:32:16 | 50.811 | 6.257 | KE | 18.8 | 0.7 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2024-11-05 15:32:52 | 50.542 | 6.069 | KE | 10.0 | -0.4 | N/A | N/A | N/A | BAELEN (BE) | View |
2024-11-04 06:12:01 | 50.130 | 7.360 | KE | 11.6 | 1.2 | N/A | N/A | N/A | LAHR (DE) | View |
2024-11-02 20:43:43 | 50.326 | 7.431 | KE | 6.8 | 1.1 | N/A | N/A | N/A | KOBERN-GONDORF (DE) | View |
2024-10-31 01:25:17 | 50.130 | 7.944 | KE | 10.5 | 1.5 | N/A | N/A | N/A | HILGENROTH (DE) | View |
2024-10-30 07:55:38 | 50.183 | 7.417 | KE | 8.8 | 1.4 | N/A | N/A | N/A | MACKEN (DE) | View |
2024-10-27 17:15:25 | 50.131 | 7.943 | KE | 11.8 | 1.5 | N/A | N/A | N/A | HILGENROTH (DE) | View |
2024-10-26 17:35:23 | 50.118 | 7.384 | KE | 8.6 | 1.6 | N/A | N/A | N/A | ZILSHAUSEN (DE) | View |
2024-10-25 18:59:10 | 50.133 | 7.949 | KE | 12.1 | 1.3 | N/A | N/A | N/A | HILGENROTH (DE) | View |
2024-10-25 18:58:04 | 50.130 | 7.949 | KE | 11.9 | 0.9 | N/A | N/A | N/A | HILGENROTH (DE) | View |
2024-10-25 07:40:03 | 50.742 | 6.483 | KE | 8.4 | 1.4 | N/A | N/A | N/A | KREUZAU (DE) | View |
2024-10-24 20:17:22 | 50.137 | 7.949 | KE | 12.3 | 1.1 | N/A | N/A | N/A | HILGENROTH (DE) | View |
2024-10-24 14:13:44 | 49.936 | 7.573 | KE | 10.0 | 1.5 | N/A | N/A | N/A | TIEFENBACH (DE) | View |
2024-10-23 22:53:53 | 50.096 | 7.864 | KE | 10.0 | 2.4 | N/A | N/A | N/A | DICKSCHIED (DE) | View |
2024-10-22 21:59:03 | 50.694 | 6.315 | KE | 4.2 | 0.1 | N/A | N/A | N/A | RAFFELSBRAND (DE) | View |
2024-10-21 05:53:46 | 50.699 | 6.326 | KE | 3.3 | 0.5 | N/A | N/A | N/A | RAFFELSBRAND (DE) | View |
2024-10-20 21:34:20 | 50.260 | 3.129 | KE | 6.6 | 1.5 | N/A | N/A | N/A | OISY-LE-VERGER (FR) | View |
2024-10-20 02:13:24 | 50.110 | 7.916 | KE | 14.0 | 2.0 | N/A | N/A | N/A | HILGENROTH (DE) | View |
2024-10-15 19:19:37 | 50.816 | 6.252 | KE | 17.6 | 0.7 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2024-10-15 05:03:44 | 50.377 | 7.391 | KE | 3.3 | 1.0 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
2024-10-03 07:22:42 | 50.570 | 5.947 | KE | 6.0 | 0.2 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:21:13 | 50.570 | 5.947 | KE | 6.0 | 0.3 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:20:59 | 50.570 | 5.947 | KE | 6.0 | 0.6 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:20:39 | 50.570 | 5.947 | KE | 6.3 | 0.7 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:20:31 | 50.570 | 5.947 | KE | 6.0 | 0.1 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-23 03:32:34 | 50.429 | 4.174 | KE | 4.2 | 0.5 | N/A | N/A | N/A | BINCHE (BE) | View |
2024-09-21 12:20:43 | 50.707 | 5.989 | KE | 15.7 | N/A | N/A | N/A | N/A | KELMIS (BE) | View |
2024-09-15 06:09:40 | 50.504 | 5.995 | KE | 4.2 | 0.4 | N/A | N/A | N/A | HOCKAI (BE) | View |
2024-09-15 04:24:36 | 50.741 | 6.264 | KE | 9.8 | 0.1 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-09-14 03:30:11 | 50.503 | 6.015 | KE | 4.0 | 0.2 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:28:15 | 50.503 | 6.015 | KE | 4.0 | -0.3 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:28:04 | 50.503 | 6.015 | KE | 4.3 | -0.7 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:28:02 | 50.503 | 6.015 | KE | 4.0 | 0.2 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:27:56 | 50.503 | 6.015 | KE | 4.0 | -0.6 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:27:29 | 50.503 | 6.015 | KE | 4.0 | -0.7 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-11 15:10:27 | 50.481 | 5.541 | KE | 17.4 | 1.3 | N/A | N/A | N/A | ANTHISNES (BE) | View |
2024-09-11 13:37:49 | 50.608 | 6.079 | KE | 20.6 | 0.5 | N/A | N/A | N/A | EUPEN (BE) | View |
2024-09-07 20:47:23 | 50.646 | 6.790 | KE | 13.6 | 0.5 | N/A | N/A | N/A | EUSKIRCHEN (DE) | View |
2024-09-07 07:33:01 | 50.552 | 5.900 | KE | 5.1 | 0.8 | N/A | N/A | N/A | THEUX (BE) | View |
2024-09-03 15:32:27 | 50.616 | 6.227 | KE | 3.3 | -0.5 | N/A | N/A | N/A | FRINGSHAUS (BE) | View |
2024-09-02 01:52:21 | 50.786 | 6.104 | KE | 19.5 | 0.5 | N/A | N/A | N/A | AACHEN (DE) | View |
2024-09-01 01:15:31 | 50.355 | 7.324 | KE | 9.9 | 1.9 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
2024-08-27 22:11:28 | 50.983 | 6.637 | KI | 13.0 | 1.5 | N/A | N/A | N/A | BERGHEIM (DE) | View |
2024-08-27 21:58:34 | 50.585 | 6.038 | KE | 5.7 | 0.3 | N/A | N/A | N/A | BAELEN (BE) | View |
2024-08-27 20:08:47 | 50.796 | 6.237 | KE | 10.0 | 0.3 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2024-08-25 16:40:20 | 51.237 | 5.895 | KE | 14.3 | 0.9 | N/A | N/A | N/A | LEUDAL (NL) | View |
Data policy
Please read on this notice to learn more about our data policy.