Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-08-11 11:39:04 | 50.495 | 5.761 | KE | 24.0 | 0.5 | N/A | N/A | N/A | LA REID (BE) | View |
2024-08-07 04:14:38 | 50.657 | 6.302 | KE | 5.5 | -0.6 | N/A | N/A | N/A | KALLTAL (DE) | View |
2024-07-30 03:08:07 | 50.587 | 6.158 | KE | 4.2 | 0.1 | N/A | N/A | N/A | TERNELL (BE) | View |
2024-07-27 09:43:11 | 50.899 | 6.193 | KE | 15.2 | 0.5 | N/A | N/A | N/A | OIDTWEILER (DE) | View |
2024-07-27 07:37:48 | 50.409 | 6.328 | KE | 18.9 | 0.2 | N/A | N/A | N/A | ROCHERATH (BE) | View |
2024-07-27 07:22:08 | 50.361 | 6.425 | KE | 10.0 | 0.4 | N/A | N/A | N/A | SCHEID (DE) | View |
2024-07-24 05:46:38 | 50.462 | 5.940 | KE | 21.7 | 1.7 | N/A | N/A | N/A | FRANCORCHAMPS (BE) | View |
2024-07-21 10:12:38 | 50.685 | 6.926 | KE | 20.6 | 0.6 | N/A | N/A | N/A | SWISTTAL (DE) | View |
2024-07-18 12:10:25 | 51.040 | 3.945 | KE | 17.0 | 1.6 | N/A | N/A | N/A | OVERMERE (BE) | View |
2024-07-17 08:33:46 | 50.719 | 6.284 | KE | 5.6 | 0.8 | N/A | N/A | N/A | ZWEIFALL (DE) | View |
2024-07-14 16:25:27 | 50.537 | 6.216 | KE | 1.1 | -0.4 | N/A | N/A | N/A | KALTERHERBERG (DE) | View |
2024-07-12 09:08:50 | 50.476 | 7.191 | KE | 9.6 | 1.0 | N/A | N/A | N/A | KOENIGSFELD (DE) | View |
2024-07-07 06:53:02 | 50.782 | 6.669 | KE | 15.4 | 0.6 | N/A | N/A | N/A | NOERVENICH (DE) | View |
2024-07-04 03:32:11 | 50.790 | 6.614 | KE | 13.9 | 1.2 | N/A | N/A | N/A | NOERVENICH (DE) | View |
2024-06-26 18:55:33 | 50.767 | 6.588 | KE | 17.0 | 0.6 | N/A | N/A | N/A | KELZ (DE) | View |
2024-06-24 08:26:33 | 50.818 | 6.323 | KE | 2.1 | 0.6 | N/A | N/A | N/A | WEISWEILER (DE) | View |
2024-06-24 03:38:30 | 50.837 | 6.336 | KE | 6.6 | 0.4 | N/A | N/A | N/A | WEISWEILER (DE) | View |
2024-06-22 21:31:00 | 50.529 | 5.939 | KE | 7.1 | 0.2 | N/A | N/A | N/A | SART-LEZ-SPA (BE) | View |
2024-06-17 14:31:06 | 50.662 | 6.833 | KE | 17.2 | 0.9 | N/A | N/A | N/A | EUSKIRCHEN (DE) | View |
2024-06-15 10:54:50 | 50.454 | 7.993 | KE | 12.6 | 1.9 | N/A | N/A | N/A | HUNDSANGEN (DE) | View |
2024-06-14 18:45:47 | 50.743 | 5.776 | KE | 19.4 | 1.6 | N/A | N/A | N/A | VOEREN (BE) | View |
2024-06-13 00:16:03 | 50.720 | 6.285 | KE | 6.7 | 0.2 | N/A | N/A | N/A | HUERTGENWALD (DE) | View |
2024-06-12 20:17:05 | 50.510 | 5.995 | KE | 3.0 | 0.6 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-06-08 19:18:06 | 50.523 | 6.348 | KE | 9.8 | 0.1 | N/A | N/A | N/A | SCHOENSEIFFEN (DE) | View |
2024-06-04 23:54:52 | 50.385 | 7.107 | KE | 14.0 | 1.0 | N/A | N/A | N/A | LANGSCHEID (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.