Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-05-31 11:34:31 | 50.683 | 6.214 | KE | 7.6 | 0.5 | N/A | N/A | N/A | ROTT (DE) | View |
2024-05-27 23:23:59 | 50.900 | 6.103 | KE | 15.0 | 0.7 | N/A | N/A | N/A | UEBACH-PALENBERG (DE) | View |
2024-05-20 08:35:32 | 50.207 | 7.926 | KE | 7.8 | 1.8 | N/A | N/A | N/A | STRINZ-MARGARETHAE (DE) | View |
2024-05-17 15:33:37 | 50.889 | 6.101 | KE | 14.8 | 0.7 | N/A | N/A | N/A | ALT-MERKSTEIN (DE) | View |
2024-05-16 23:00:54 | 50.111 | 7.332 | KE | 14.0 | 1.5 | N/A | N/A | N/A | MOERSDORF (DE) | View |
2024-05-15 14:51:14 | 50.806 | 6.489 | KE | 14.5 | 0.7 | N/A | N/A | N/A | DUEREN (DE) | View |
2024-05-13 23:42:48 | 50.509 | 7.169 | KE | 8.1 | 0.9 | N/A | N/A | N/A | KOENIGSFELD (DE) | View |
2024-05-13 23:41:18 | 50.447 | 7.188 | KE | 2.1 | 1.1 | N/A | N/A | N/A | KOENIGSFELD (DE) | View |
2024-05-13 23:39:06 | 50.505 | 7.173 | KE | 12.1 | 0.9 | N/A | N/A | N/A | KOENIGSFELD (DE) | View |
2024-05-13 22:57:56 | 50.513 | 7.172 | KE | 7.7 | 0.8 | N/A | N/A | N/A | KOENIGSFELD (DE) | View |
2024-05-13 10:02:55 | 50.531 | 7.102 | KE | 7.5 | 1.0 | N/A | N/A | N/A | BAD NEUENAHR - AHRWEILER (DE) | View |
2024-05-11 23:08:56 | 50.889 | 6.084 | KE | 16.6 | 0.3 | N/A | N/A | N/A | WORM (DE) | View |
2024-05-11 04:29:17 | 51.162 | 5.831 | KE | 22.4 | 0.7 | N/A | N/A | N/A | KESSENICH (BE) | View |
2024-05-11 03:09:00 | 50.796 | 7.130 | KE | 5.0 | 0.6 | N/A | N/A | N/A | TROISDORF (DE) | View |
2024-05-10 11:16:31 | 50.490 | 7.171 | KE | 2.7 | 1.3 | N/A | N/A | N/A | KOENIGSFELD (DE) | View |
2024-05-09 14:46:55 | 50.115 | 7.339 | KE | 5.6 | 1.2 | N/A | N/A | N/A | MACKEN (DE) | View |
2024-05-09 06:23:46 | 50.883 | 6.092 | KE | 15.2 | 0.3 | N/A | N/A | N/A | HERZOGENRATH (DE) | View |
2024-05-07 20:15:53 | 50.730 | 5.737 | KE | 11.8 | 0.6 | N/A | N/A | N/A | DALHEM (BE) | View |
2024-05-05 05:32:27 | 50.056 | 7.385 | KE | 12.5 | 1.7 | N/A | N/A | N/A | ROTH (DE) | View |
2024-04-29 03:45:14 | 51.371 | 6.152 | KE | 10.1 | 1.3 | N/A | N/A | N/A | VENLO (NL) | View |
2024-04-27 00:17:53 | 50.691 | 6.231 | KE | 11.3 | 0.9 | N/A | N/A | N/A | ROTT (DE) | View |
2024-04-27 00:12:48 | 50.686 | 6.225 | KE | 8.8 | N/A | N/A | N/A | N/A | ROTT (DE) | View |
2024-04-23 14:12:39 | 49.162 | 7.832 | KE | 9.8 | 2.2 | N/A | N/A | N/A | LANDAU (DE) | View |
2024-04-22 04:05:44 | 50.127 | 7.337 | KE | 5.1 | 1.6 | N/A | N/A | N/A | MACKEN (DE) | View |
2024-04-20 08:46:24 | 50.752 | 6.583 | KE | 15.5 | 0.8 | N/A | N/A | N/A | VETTWEISS | View |
Data policy
Please read on this notice to learn more about our data policy.