| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-06-03 11:48:05 | 50.484 | 4.974 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-03 11:05:05 | 50.580 | 5.396 | KM | N/A | 0.8 | N/A | N/A | N/A | ENGIS (BE) | View |
| 2026-06-03 10:07:19 | 50.332 | 4.208 | KM | N/A | 1.1 | N/A | N/A | N/A | LOBBES (BE) | View |
| 2026-06-03 09:45:03 | 50.416 | 6.031 | KM | N/A | 0.7 | N/A | N/A | N/A | MALMEDY (BE) | View |
| 2026-06-02 18:08:58 | 51.454 | 2.887 | KH | N/A | 2.4 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-02 11:37:36 | 50.102 | 5.149 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-02 10:54:38 | 50.721 | 3.865 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-02 10:29:08 | 50.574 | 4.131 | KM | N/A | 0.9 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-06-02 08:30:08 | 50.290 | 4.893 | KM | N/A | 0.8 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-06-01 12:13:03 | 49.737 | 6.049 | KM | N/A | 0.9 | N/A | N/A | N/A | MERSCH (LU) | View |
| 2026-06-01 11:43:58 | 49.739 | 6.046 | KM | N/A | 1.2 | N/A | N/A | N/A | MERSCH (LU) | View |
| 2026-06-01 11:38:14 | 50.732 | 3.845 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-01 08:17:44 | 50.239 | 4.671 | KM | N/A | 0.4 | N/A | N/A | N/A | FLORENNES (BE) | View |
| 2026-05-30 14:34:49 | 51.313 | 3.134 | KH | N/A | 2.1 | N/A | N/A | N/A | BLANKENBERGE (BE) | View |
| 2026-05-30 13:20:27 | 50.611 | 3.482 | KM | 2.4 | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-22 10:30:09 | 50.544 | 4.967 | KM | N/A | 0.8 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2026-05-22 09:45:32 | 50.490 | 4.967 | KM | N/A | 0.7 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-05-21 12:07:51 | 50.687 | 4.118 | KM | N/A | 1.4 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-21 11:01:00 | 50.600 | 3.421 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-20 12:38:34 | 49.682 | 5.749 | KM | N/A | 0.9 | N/A | N/A | N/A | ARLON (BE) | View |
| 2026-05-20 11:00:01 | 50.650 | 3.469 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-20 09:38:46 | 50.574 | 7.861 | KM | N/A | 1.1 | N/A | N/A | N/A | WOELFERLINGEN (DE) | View |
| 2026-05-13 12:14:50 | 50.469 | 5.034 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-05-13 12:04:00 | 50.193 | 4.906 | KM | N/A | 0.7 | N/A | N/A | N/A | DINANT (BE) | View |
| 2026-05-13 09:02:41 | 50.713 | 3.859 | KM | N/A | 1.6 | N/A | N/A | N/A | LESSINES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.