| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-06-09 11:53:08 | 50.555 | 5.702 | KM | N/A | 1.4 | N/A | N/A | N/A | SPRIMONT (BE) | View |
| 2026-06-09 11:44:27 | 50.494 | 4.970 | KM | N/A | 1.8 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-09 09:38:35 | 50.104 | 5.133 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-08 10:59:20 | 50.583 | 3.470 | KM | N/A | 2.1 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-06-05 13:04:36 | 50.618 | 5.950 | KM | N/A | 0.6 | N/A | N/A | N/A | LIMBOURG (BE) | View |
| 2026-06-04 13:15:25 | 50.626 | 5.930 | KM | N/A | 0.4 | N/A | N/A | N/A | LIMBOURG (BE) | View |
| 2026-06-04 10:30:03 | 50.636 | 3.490 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-06-03 11:48:05 | 50.484 | 4.974 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-03 11:05:05 | 50.580 | 5.396 | KM | N/A | 0.8 | N/A | N/A | N/A | ENGIS (BE) | View |
| 2026-06-03 10:07:19 | 50.332 | 4.208 | KM | N/A | 1.1 | N/A | N/A | N/A | LOBBES (BE) | View |
| 2026-06-03 09:45:03 | 50.416 | 6.031 | KM | N/A | 0.7 | N/A | N/A | N/A | MALMEDY (BE) | View |
| 2026-06-02 18:08:58 | 51.454 | 2.887 | KH | N/A | 2.4 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-02 11:37:36 | 50.102 | 5.149 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-02 10:54:38 | 50.721 | 3.865 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-02 10:29:08 | 50.574 | 4.131 | KM | N/A | 0.9 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-06-02 08:30:08 | 50.290 | 4.893 | KM | N/A | 0.8 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-06-01 12:13:03 | 49.737 | 6.049 | KM | N/A | 0.9 | N/A | N/A | N/A | MERSCH (LU) | View |
| 2026-06-01 11:43:58 | 49.739 | 6.046 | KM | N/A | 1.2 | N/A | N/A | N/A | MERSCH (LU) | View |
| 2026-06-01 11:38:14 | 50.732 | 3.845 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-01 08:17:44 | 50.239 | 4.671 | KM | N/A | 0.4 | N/A | N/A | N/A | FLORENNES (BE) | View |
| 2026-05-30 14:34:49 | 51.313 | 3.134 | KH | N/A | 2.1 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-05-30 13:20:27 | 50.611 | 3.482 | KM | 2.4 | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-28 10:40:31 | 50.175 | 5.242 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-05-28 09:56:48 | 50.667 | 4.168 | KM | N/A | 1.5 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-22 10:30:09 | 50.544 | 4.967 | KM | N/A | 0.8 | N/A | N/A | N/A | FERNELMONT (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.