| Date et heure UTC | Coordonnées de l'épicentre | Z | Magnitude | Région | Visualiser | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-08-13 20:39:58 | 48.154 | 5.719 | 5.0 | ML 3.7 | France | Visualiser |
| 2026-08-12 08:57:09 | 43.662 | 10.195 | 8.6 | ML 3.7 | Central Italy | Visualiser |
| 2026-08-08 22:11:00 | 46.045 | 8.513 | 22.7 | ML 3.5 | Switzerland | Visualiser |
| 2026-08-08 04:42:42 | 47.254 | 11.508 | 6.0 | ML 3.5 | Austria | Visualiser |
| 2026-08-06 23:20:30 | 45.147 | 14.738 | 9.0 | 0.0 | Northwestern Balkan Region | Visualiser |
| 2026-08-06 23:20:29 | 45.070 | 14.910 | N/A | ML 3.5 | Northwestern Balkan Region | Visualiser |
| 2026-08-06 20:07:24 | 52.072 | 160.111 | 40.7 | mb 4.6 | Off East Coast of Kamchatka | Visualiser |
| 2026-08-06 19:05:22 | 4.144 | 93.201 | 10.0 | mb 4.4 | Off West Coast of Northern Sumatra | Visualiser |
| 2026-08-06 18:57:21 | -12.195 | -75.257 | 10.0 | Mw 5.3 | Central Peru | Visualiser |
| 2026-08-06 17:50:40 | 39.639 | 143.670 | 10.0 | mb 4.6 | Off East Coast of Honshu, Japan | Visualiser |
| 2026-08-06 17:43:36 | 39.583 | 143.641 | 10.0 | Mw 5.4 | Off East Coast of Honshu, Japan | Visualiser |
| 2026-08-06 16:01:59 | -3.323 | 148.477 | 10.0 | mb 4.9 | Bismarck Sea | Visualiser |
| 2026-08-06 13:42:11 | -8.003 | 158.600 | 54.3 | Mw 5.1 | Solomon Islands | Visualiser |
| 2026-08-06 10:49:24 | 32.661 | 130.723 | 10.0 | mb 4.6 | Kyushu, Japan | Visualiser |
| 2026-08-06 09:55:40 | 42.408 | -125.998 | 10.0 | Mw 4.9 | Off Coast of Oregon | Visualiser |
| 2026-08-06 06:44:04 | -20.830 | -175.826 | 113.4 | mb 4.5 | Tonga Islands | Visualiser |
| 2026-08-06 00:15:17 | 29.028 | 94.677 | 10.0 | mb 4.8 | Eastern Xizang–India Border Region | Visualiser |
| 2026-08-05 22:59:24 | 32.446 | 130.455 | 10.0 | Mw 4.9 | Kyushu, Japan | Visualiser |
| 2026-08-05 22:21:57 | 40.022 | -123.446 | 7.3 | Mw 4.4 | Northern California | Visualiser |
| 2026-08-05 21:41:27 | 5.128 | 125.227 | 10.0 | Mw 5.6 | Mindanao, Philippines | Visualiser |
| 2026-08-05 20:59:38 | -21.517 | -176.189 | 137.2 | mb 4.6 | Fiji Islands Region | Visualiser |
| 2026-08-05 19:46:26 | -6.523 | 143.844 | 10.0 | mb 5.2 | New Guinea, Papua New Guinea | Visualiser |
| 2026-08-05 16:50:18 | 1.790 | 127.454 | 115.7 | Mw 5.3 | Halmahera, Indonesia | Visualiser |
| 2026-08-05 10:06:09 | 29.003 | 94.681 | 10.0 | mb 5.0 | Eastern Xizang–India Border Region | Visualiser |
| 2026-08-05 07:43:27 | -33.806 | 179.473 | 226.1 | Mw 6.3 | South of Kermadec Islands | Visualiser |
| 2026-08-05 06:13:43 | 13.751 | -92.462 | 12.0 | mb 4.5 | Off Coast of Chiapas, Mexico | Visualiser |
| 2026-08-05 05:02:57 | 48.775 | 154.947 | 82.4 | mb 4.5 | Kuril Islands | Visualiser |
| 2026-08-05 04:19:21 | 5.888 | -82.473 | 10.0 | Mw 5.1 | South of Panama | Visualiser |
| 2026-08-05 04:14:06 | 5.181 | 125.276 | 10.0 | Mw 6.3 | Mindanao, Philippines | Visualiser |
| 2026-08-05 03:16:07 | -6.499 | 128.935 | 235.0 | mb 4.9 | Banda Sea | Visualiser |
| 2026-08-05 02:46:55 | 50.497 | 156.568 | 73.3 | mb 4.6 | Kuril Islands | Visualiser |
| 2026-08-05 00:11:57 | 21.903 | 94.648 | 103.4 | mb 4.8 | Myanmar | Visualiser |
| 2026-08-04 21:08:54 | 40.570 | 142.301 | 43.5 | mb 4.4 | Near East Coast of Honshu, Japan | Visualiser |
| 2026-08-04 20:30:04 | -21.795 | -179.356 | 603.0 | mb 4.7 | Fiji Islands Region | Visualiser |
| 2026-08-04 20:16:37 | 1.507 | 126.486 | 35.0 | Mw 5.7 | Northern Molucca Sea | Visualiser |
| 2026-08-04 19:56:58 | 30.208 | 131.047 | 45.0 | Mw 4.8 | Kyushu, Japan | Visualiser |
| 2026-08-04 14:56:14 | -24.606 | -175.230 | 10.0 | mb 5.1 | South of Tonga Islands | Visualiser |
| 2026-08-04 14:00:26 | 38.313 | 142.343 | 40.4 | mb 4.6 | Near East Coast of Honshu, Japan | Visualiser |
| 2026-08-04 12:40:12 | 26.073 | 57.549 | 10.0 | mb 4.4 | Southern Iran | Visualiser |
| 2026-08-04 08:15:18 | 43.693 | 10.326 | 8.2 | ML 4.3 | Central Italy | Visualiser |
| 2026-08-04 07:07:08 | 14.322 | -93.380 | 10.0 | mb 4.6 | Near Coast of Chiapas, Mexico | Visualiser |
| 2026-08-04 04:46:30 | 32.950 | 140.276 | 105.4 | mb 4.4 | Southeast of Honshu, Japan | Visualiser |
| 2026-08-04 03:20:32 | -24.250 | 179.940 | 514.1 | mb 4.4 | South of Fiji Islands | Visualiser |
| 2026-08-03 21:42:13 | 49.232 | 157.899 | 10.0 | mb 4.9 | East of Kuril Islands | Visualiser |
| 2026-08-03 20:14:45 | 32.201 | -5.125 | 10.0 | Mw 4.7 | Morocco | Visualiser |
| 2026-08-03 15:54:05 | 39.700 | 143.375 | 35.0 | mb 4.5 | Off East Coast of Honshu, Japan | Visualiser |
| 2026-08-03 14:39:45 | 43.255 | 146.848 | 35.0 | mb 4.7 | Kuril Islands | Visualiser |
| 2026-08-03 13:14:01 | -7.496 | 156.087 | 35.0 | mb 4.8 | Solomon Islands | Visualiser |
| 2026-08-03 11:26:42 | 49.919 | 155.945 | 57.7 | mb 4.9 | Kuril Islands | Visualiser |
| 2026-08-03 10:45:23 | -17.123 | -176.677 | 10.0 | mb 4.9 | Fiji Islands Region | Visualiser |
| 2026-08-03 09:19:09 | 14.014 | -93.601 | 10.0 | mb 4.5 | Near Coast of Chiapas, Mexico | Visualiser |
| 2026-08-03 06:49:49 | 43.124 | -0.030 | N/A | ML 3.8 | Pyrenees | Visualiser |
| 2026-08-03 05:01:20 | 19.274 | -69.627 | 10.0 | mb 4.5 | Dominican Republic Region | Visualiser |
| 2026-08-03 05:00:48 | 28.688 | 104.763 | 10.0 | mb 4.9 | Sichuan, China | Visualiser |
| 2026-08-03 01:42:24 | -8.572 | -75.760 | 125.3 | Mw 5.2 | Central Peru | Visualiser |
| 2026-08-03 01:35:36 | -19.230 | -177.450 | 574.4 | mb 4.3 | Fiji Islands Region | Visualiser |
| 2026-08-03 00:00:33 | 30.292 | 32.627 | 10.0 | Mw 5.0 | Egypt | Visualiser |
| 2026-08-02 23:35:56 | 51.157 | 159.978 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | Visualiser |
| 2026-08-02 20:02:10 | 43.068 | 147.055 | 35.0 | mb 4.5 | Kuril Islands | Visualiser |
| 2026-08-02 18:21:46 | 28.670 | 104.783 | 10.0 | Mw 5.0 | Sichuan, China | Visualiser |
| 2026-08-02 17:12:35 | 7.648 | -77.193 | 33.6 | mb 4.4 | Panama–Colombia Border Region | Visualiser |
| 2026-08-02 16:09:30 | 11.579 | -85.898 | 136.5 | mb 4.6 | Nicaragua | Visualiser |
| 2026-08-02 15:35:30 | -25.044 | -175.132 | 10.0 | mb 5.0 | South of Tonga Islands | Visualiser |
| 2026-08-02 14:49:47 | 42.294 | 142.919 | 62.6 | mb 4.8 | Hokkaido, Japan Region | Visualiser |
| 2026-08-02 14:31:42 | 35.392 | 99.327 | 10.0 | mb 4.9 | Qinghai, China | Visualiser |
| 2026-08-02 13:10:47 | 27.374 | -111.061 | 10.0 | Mw 5.1 | Gulf of California | Visualiser |
| 2026-08-02 11:52:33 | -3.214 | -12.176 | 10.0 | mb 5.3 | North of Ascension Island | Visualiser |
| 2026-08-02 10:34:14 | -23.739 | -174.944 | 10.0 | mb 5.3 | Tonga Islands Region | Visualiser |
| 2026-08-02 10:00:08 | 32.397 | 130.692 | 10.0 | mb 4.6 | Kyushu, Japan | Visualiser |
| 2026-08-02 09:17:11 | -3.295 | -12.244 | 10.0 | mb 5.0 | North of Ascension Island | Visualiser |
| 2026-08-02 08:35:27 | -37.730 | 178.329 | 52.8 | Mw 5.6 | Off East Coast of North Island, New... | Visualiser |
| 2026-08-02 08:22:06 | 49.329 | 156.201 | 33.8 | mb 4.9 | Kuril Islands | Visualiser |
| 2026-08-02 05:38:58 | -6.523 | 143.637 | 10.0 | mb 4.8 | New Guinea, Papua New Guinea | Visualiser |
| 2026-08-02 05:18:40 | 51.625 | -173.442 | 49.0 | mb 4.8 | Andreanof Islands, Aleutian Islands | Visualiser |
| 2026-08-02 03:16:45 | 10.533 | -68.690 | 10.0 | mb 4.5 | Near Coast of Venezuela | Visualiser |
| 2026-08-02 00:45:40 | 40.302 | 142.532 | 56.4 | mb 4.8 | Near East Coast of Honshu, Japan | Visualiser |
| 2026-08-02 00:13:38 | 49.867 | 155.171 | 80.7 | mb 5.2 | Kuril Islands | Visualiser |
| 2026-08-01 23:35:26 | 14.500 | -93.414 | 35.0 | mb 4.4 | Near Coast of Chiapas, Mexico | Visualiser |
| 2026-08-01 23:07:03 | 51.555 | -173.564 | 35.0 | mb 4.9 | Andreanof Islands, Aleutian Islands | Visualiser |
| 2026-08-01 22:29:39 | -20.187 | -177.999 | 522.7 | mb 4.4 | Fiji Islands Region | Visualiser |
| 2026-08-01 20:02:46 | 49.324 | 155.327 | 49.7 | mb 5.2 | Kuril Islands | Visualiser |
| 2026-08-01 19:10:52 | 32.008 | 132.000 | 26.2 | Mw 5.2 | Kyushu, Japan | Visualiser |
| 2026-08-01 16:07:21 | 32.449 | 130.460 | 10.0 | mb 4.6 | Kyushu, Japan | Visualiser |
| 2026-08-01 15:51:11 | -24.394 | -176.796 | 69.8 | Mw 5.1 | South of Fiji Islands | Visualiser |
| 2026-08-01 12:47:23 | 32.654 | 130.579 | 10.0 | mb 4.9 | Kyushu, Japan | Visualiser |
| 2026-08-01 11:07:20 | -39.458 | -15.870 | 10.0 | mb 5.2 | Tristan Da Cunha Region | Visualiser |
| 2026-08-01 09:50:33 | -39.719 | -15.965 | 10.0 | mb 5.1 | Tristan Da Cunha Region | Visualiser |
| 2026-08-01 08:21:47 | 14.339 | -93.259 | 11.9 | mb 4.6 | Near Coast of Chiapas, Mexico | Visualiser |
| 2026-08-01 07:46:03 | -22.382 | -179.126 | 544.4 | mb 5.1 | South of Fiji Islands | Visualiser |
| 2026-08-01 06:48:12 | 48.378 | 154.766 | 35.0 | mb 4.4 | Kuril Islands | Visualiser |
| 2026-08-01 04:50:12 | -23.744 | -179.557 | 493.6 | mb 4.5 | South of Fiji Islands | Visualiser |
| 2026-08-01 04:49:01 | 49.603 | -129.425 | 10.0 | Mw 5.6 | Vancouver Island, Canada Region | Visualiser |
| 2026-08-01 02:48:01 | 41.352 | 141.896 | 82.3 | Mw 5.5 | Hokkaido, Japan Region | Visualiser |
| 2026-08-01 01:29:36 | 35.480 | 99.426 | 10.0 | mb 4.7 | Qinghai, China | Visualiser |
| 2026-08-01 01:24:09 | 18.877 | 39.200 | 10.0 | mb 4.6 | Red Sea | Visualiser |
| 2026-07-31 23:17:37 | -3.003 | 130.124 | 10.0 | mb 5.1 | Seram, Indonesia | Visualiser |
| 2026-07-31 23:15:49 | -2.898 | 130.294 | 10.0 | mb 5.1 | Seram, Indonesia | Visualiser |
| 2026-07-31 21:24:10 | 23.191 | 101.288 | 10.0 | mb 4.5 | Yunnan, China | Visualiser |
| 2026-07-31 20:59:14 | 14.201 | -93.439 | 10.0 | mb 4.4 | Near Coast of Chiapas, Mexico | Visualiser |
| 2026-07-31 20:32:22 | -26.793 | -178.825 | 347.1 | mb 4.4 | South of Fiji Islands | Visualiser |
Politique de données
Veuillez lire cette mention pour en apprendre davantage sur notre politique de données.