VIROINVAL (BE) - 2023-10-27 20:49:32
- Magnitude 1.8
Last update : 2023-10-27 23:16:58 Belgian time
Main parameters
| Date and time |
2023-10-27 20:49:32 UTC
2023-10-27 22:49:32 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.8 |
| Region | VIROINVAL (BE) |
| Epicentral coordinates | 50.057° N, 4.649° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 23.7 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DOU | DOURBES | 6 | 20:49:36.50 | 20:49:39.20 | 116.8 |
| MRD | MAREDSOUS | 29 | 20:49:38.75 | 20:49:43.24 | 75.1 |
| MRCA | MARCINELLE | 40 | 20:49:40.29 | 20:49:45.87 | - |
| RCH | ROCHEFORT | 43 | 20:49:40.43 | 20:49:46.35 | 67.9 |
| GES | GESVES | 48 | 20:49:41.45 | 20:49:47.90 | 14 |
| CLHA | CHAPELLE-LEZ-HERLAIMONT | 53 | 20:49:42.16 | - | - |
| SNF | SENEFFE | 57 | 20:49:42.55 | 20:49:48.74 | - |
| BRQ | BRACQUEGNIES | 60 | 20:49:43.06 | 20:49:50.25 | - |
| BLRG | BLAREGNIES | 63 | 20:49:43.12 | 20:49:51.21 | - |
| CLA | CLAVIER | 62 | 20:49:43.27 | 20:49:50.90 | - |
| STTA | STREPY-THIEU | 61 | 20:49:43.30 | - | - |
| TGA | TANGISSART | 62 | 20:49:43.48 | - | - |
| RQR | RONQUIÈRES | 68 | 20:49:44.51 | 20:49:52.66 | - |
| SKQ | STEENKERQUE | 77 | 20:49:45.80 | 20:49:54.82 | 14.9 |
| UCCB | UCCLE | 85 | 20:49:47.10 | - | - |
| STI | SART TILMAN | 87 | 20:49:47.15 | - | - |
| LCH | LA CHARTREUSE | 94 | 20:49:48.01 | 20:49:59.64 | - |
| THEA | THEUX | 94 | 20:49:48.06 | - | - |
| LES | LESSINES | 93 | 20:49:48.12 | 20:49:58.85 | - |
| HOU | HOUVEGNEZ | 102 | 20:49:49.21 | 20:49:59.90 | 26.7 |
| KLB | KALBORN | 104 | 20:49:49.68 | 20:50:01.58 | - |
| EBN | EBEN-EMAEL | 110 | 20:49:50.45 | - | - |
| MRG | MONT RIGI | 113 | 20:49:50.76 | 20:50:04.31 | - |
| VIA | VIANDEN | 112 | 20:49:50.87 | 20:50:03.93 | 31.5 |
| MEMS | MEMBACH | 115 | 20:49:50.96 | 20:50:04.60 | - |
| MEMH | MEMBACH | 115 | 20:49:50.97 | - | - |
| WLF | WALFERDANGE | 116 | 20:49:51.30 | 20:50:04.64 | - |
| TNL | TERNELL | 121 | 20:49:51.92 | - | - |
| OPTB | OPITTER | 137 | 20:49:53.96 | 20:50:09.77 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 135 | 20:49:54.07 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 118 | 20:49:51.45 | 20:50:05.86 | - |
| VKB | VALKENBURG | 121 | 20:49:51.70 | 20:50:04.38 | - |
| HGN | HEIMANSGROEVE | 120 | 20:49:51.77 | 20:50:05.66 | - |
Data policy
Please read on this notice to learn more about our data policy.