Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.8 | HUEBINGEN (DE) | Earthquake | |||
0.7 | ESCHWEILER (DE) | Earthquake | |||
0.9 | VALKENBURG (NL) | Earthquake | |||
1.0 | FRANCORCHAMPS (BE) | Earthquake | |||
1.6 | STOLBERG (DE) | Earthquake | |||
1.3 | VOERENDAAL (NL) | Earthquake | |||
1.4 | OCHTENDUNG (DE) | Earthquake | |||
0.9 | CONTERN (LU) | Earthquake | |||
1.1 | NOERVENICH (DE) | Earthquake | |||
2.1 | OCHTENDUNG (DE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.2 | MOL (BE) | Known induced event | |||
0.4 | DESSEL (BE) | Known induced event | |||
0.6 | DESSEL (BE) | Known induced event | |||
-0.1 | MOL (BE) | Known induced event | |||
0.0 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.5 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
2.1 | HERSCHEID (DE) | Suspected induced event | |||
2.0 | HAGEN (DE) | Suspected induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
2.3 | NORTH SEA | Controlled explosion | |||
1.4 | ANDENNE (BE) | Quarry blast | |||
1.6 | BETTELDORF (DE) | Quarry blast | |||
1.9 | NORTH SEA | Controlled explosion | |||
1.9 | TOURNAI (BE) | Quarry blast | |||
1.1 | BRAINE-LE-COMTE (BE) | Quarry blast | |||
1.2 | NIEDERFORSTBACH (DE) | Quarry blast | |||
1.6 | NAMUR (BE) | Quarry blast | |||
1.3 | LESSINES (BE) | Quarry blast | |||
2.6 | NORTH SEA | Suspected controlled explosion |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Membach (MEM)
Province of Liège
Province of Liège