Germany - 2026-08-19 07:45:28
- Magnitude 0.6
Last update : 2026-08-19 12:45:10 Belgian time
Main parameters
| Date and time |
2026-08-19 07:45:28 UTC
2026-08-19 09:45:28 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.6 |
| Region | Germany |
| Epicentral coordinates | 50.386° N, 6.377° E Uncertainty ± 3.2 km |
| Depth of hypocenter | 8.7 ± 4.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MRG | MONT RIGI | 26 | 07:45:33.35 | 07:45:36.30 | - |
| HOU | HOUVEGNEZ | 27 | 07:45:33.41 | 07:45:36.44 | - |
| TNL | TERNELL | 28 | 07:45:33.67 | 07:45:37.08 | - |
| MEMS | MEMBACH | 36 | 07:45:34.83 | 07:45:39.16 | - |
| MEMH | MEMBACH | 36 | 07:45:34.83 | 07:45:39.16 | - |
| KLB | KALBORN | 37 | 07:45:35.11 | 07:45:39.18 | - |
| GRAP | GRAPFONTAINE | 94 | 07:45:44.75 | 07:45:55.12 | - |
| DOU | DOURBES | 131 | 07:45:50.04 | 07:46:05.70 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 29 | 07:45:33.77 | 07:45:37.41 | - |
| DRE | DREILÄGERBACH | 33 | 07:45:34.23 | 07:45:38.12 | - |
Data policy
Please read on this notice to learn more about our data policy.