GEREONSWEILER(D) - 1992-04-14 01:06:46 - Magnitude 3.7
Last update : 2011-06-27 18:19:24 Belgian time

Main parameters

Date and time 1992-04-14 01:06:46 UTC
1992-04-14 03:06:46 Belgian time
Type Earthquake
Magnitude ML 3.7
Region GEREONSWEILER(D)
Epicentral coordinates 50.944° N, 6.208° E
Depth of hypocenter 17.0 km

Data source : ()

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
ACS4 ÜBACH-PALENBERG 44 01:06:49.12 01:06:51.86 -
ACS3 RICHERICH 52 01:06:49.97 01:06:52.90 -
ACS2 STOLBERG 54 01:06:50.46 01:06:53.68 -
ACS1 SCHLESKHEIM 58 01:06:51.02 01:06:54.65 -
EBN EBEN-EMAEL 41 01:06:53.04 01:06:58.05 -
KIN KINROOI 38 01:06:53.16 - -
MEMS MEMBACH 40 01:06:53.22 01:06:58.22 10.9
LCH LA CHARTREUSE 55 01:06:55.41 01:07:01.93 -
ROB ROBERTVILLE 55 01:06:55.70 01:07:02.38 2.9
STI SART TILMAN 61 01:06:56.48 01:07:03.81 -
MEU MEUVILLE 68 01:06:57.84 01:07:08.59 -
WIB WIBRIN 93 01:07:01.90 - 3.5
HUM HUMAIN 107 01:07:03.65 01:07:16.37 -
HU1 HUMAIN 108 01:07:03.83 01:07:16.37 1.1
VIA VIANDEN 112 01:07:05.04 01:07:18.73 -
UCCS UCCLE 131 01:07:06.89 01:07:21.97 -
SNF SENEFFE 144 01:07:08.62 01:07:25.57 -
WLF WALFERDANGE 143 01:07:08.72 01:07:26.30 -
RQR RONQUIÈRES 145 01:07:08.75 01:07:24.80 -
DOU DOURBES 148 01:07:09.19 01:07:27.20 -
AUL AULNE 147 01:07:09.20 01:07:25.87 -
BRQ BRACQUEGNIES 155 01:07:10.20 - -
LES LESSINES 168 01:07:11.65 01:07:29.89 1
BOU BOUGNIES 171 01:07:12.51 - 0.8
ZEV ZEVEKOTE 233 01:07:19.49 - -
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
MIL MILLENDORF 25 01:06:51.57 01:06:55.86 -
DRE DREILÄGERBACH 31 01:06:52.06 01:06:56.33 -
SIN SINDORF 32 01:06:53.00 01:06:58.32 -
STB STEINBACHTALSPERRE 59 01:06:57.16 01:07:04.22 4.8
BNS BENSBERG 68 01:06:58.30 01:07:06.48 3.7
BGG BURG ELTZ 115 01:07:05.09 01:07:18.88 -
KOE KÖPPEL 122 01:07:06.08 01:07:21.28 -
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
STP STAMPROY 44 01:06:12.44 01:06:18.97 -
ASN AZENRAY 25 01:06:52.10 - -
HLN HAELEN 37 01:06:52.97 01:06:58.57 -
WTS WINTERSWIJK 124 01:07:06.10 01:08:22.00 -

Data policy

Please read on this notice to learn more about our data policy.