DALHEM (BE) - 2024-05-07 20:15:53
- Magnitude 0.6
Last update : 2024-05-08 11:57:27 Belgian time
Main parameters
| Date and time |
2024-05-07 20:15:53 UTC
2024-05-07 22:15:53 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.6 |
| Region | DALHEM (BE) |
| Epicentral coordinates | 50.730° N, 5.737° E Uncertainty ± 0.5 km |
| Depth of hypocenter | 11.8 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 9 | 20:15:55.97 | 20:15:57.78 | 25.7 |
| LCH | LA CHARTREUSE | 14 | 20:15:56.63 | 20:15:58.83 | 5.6 |
| LCHA | LA CHARTREUSE | 14 | 20:15:56.64 | - | - |
| STWA | SAINTE-WALBURGE | 14 | 20:15:56.73 | - | - |
| STI | SART TILMAN | 20 | 20:15:57.61 | 20:16:00.36 | 12.9 |
| MEMH | MEMBACH | 23 | 20:15:58.01 | 20:16:01.02 | 2.8 |
| TNL | TERNELL | 32 | 20:15:59.36 | - | - |
| MRG | MONT RIGI | 34 | 20:15:59.73 | 20:16:04.03 | - |
| CLA | CLAVIER | 46 | 20:16:01.61 | - | - |
| GES | GESVES | 60 | 20:16:04.05 | 20:16:10.55 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 36 | 20:15:59.98 | - | - |
| KLL | KALLTALSPERRE | 42 | 20:16:00.86 | 20:16:05.85 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 12 | 20:15:56.49 | 20:15:58.45 | - |
| HGN | HEIMANSGROEVE | 14 | 20:15:56.72 | 20:15:59.00 | - |
| VKB | VALKENBURG | 16 | 20:15:56.77 | 20:15:59.27 | - |
Data policy
Please read on this notice to learn more about our data policy.