MONSCHAU (DE) - 2026-02-10 04:39:27
- Magnitude 1.2
Last update : 2026-02-10 15:55:37 Belgian time
Main parameters
| Date and time |
2026-02-10 04:39:27 UTC
2026-02-10 05:39:27 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.2 |
| Region | MONSCHAU (DE) |
| Epicentral coordinates | 50.537° N, 6.216° E Uncertainty ± 0.6 km |
| Depth of hypocenter | 3.5 ± 1.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 8 | 04:39:28.91 | 04:39:30.03 | 22.3 |
| MRG | MONT RIGI | 10 | 04:39:29.25 | 04:39:30.64 | 43.5 |
| MEMS | MEMBACH | 17 | 04:39:30.31 | 04:39:32.18 | 13.1 |
| MEMH | MEMBACH | 17 | 04:39:30.31 | 04:39:32.17 | 12.1 |
| MEMA | MEMBACH | 17 | 04:39:30.38 | - | - |
| HOU | HOUVEGNEZ | 25 | 04:39:31.67 | 04:39:34.47 | 40.4 |
| THEA | THEUX | 31 | 04:39:32.53 | 04:39:35.35 | 88.4 |
| LCH | LA CHARTREUSE | 45 | 04:39:34.79 | - | - |
| KLB | KALBORN | 49 | 04:39:35.50 | 04:39:40.76 | 5.1 |
| EBN | EBEN-EMAEL | 48 | 04:39:35.63 | - | - |
| CLA | CLAVIER | 66 | 04:39:38.78 | 04:39:46.18 | 4.9 |
| VIA | VIANDEN | 67 | 04:39:39.03 | - | - |
| GES | GESVES | 82 | 04:39:41.01 | 04:39:51.75 | 2.9 |
| RCH | ROCHEFORT | 82 | 04:39:41.28 | 04:39:51.55 | 2.9 |
| GRAP | GRAPFONTAINE | 99 | 04:39:43.90 | - | - |
| TGA | TANGISSART | 120 | 04:39:47.78 | - | - |
| DOU | DOURBES | 125 | 04:39:48.41 | 04:40:03.64 | 7.1 |
| SNF | SENEFFE | 137 | 04:39:50.53 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 14 | 04:39:29.65 | 04:39:31.32 | - |
| DRE | DREILÄGERBACH | 14 | 04:39:29.80 | 04:39:31.69 | 12.3 |
| BGG | BURG ELTZ | 88 | 04:39:42.00 | - | - |
Macroseismic
Data
| Total number of responses | 1 |
|---|---|
| Intensity I | 1 |
Attention! The intensities derived from the macroseismic enquiry are raw unverified data.
Map
No map available
Data policy
Please read on this notice to learn more about our data policy.