Date et heure UTC Coordonnées de l'épicentre Z Magnitude Région Visualiser
Lat. Long.
2026-07-28 07:27:15 32.682 130.722 10.0 Mw 6.8 Kyushu, Japan Visualiser
2026-07-24 21:37:56 -14.021 166.801 44.6 Mw 6.0 Vanuatu Islands Visualiser
2026-07-17 15:20:07 14.308 -93.104 10.0 Mw 6.4 Near Coast of Chiapas, Mexico Visualiser
2026-07-17 14:48:39 14.604 -92.952 18.6 Mw 7.3 Near Coast of Chiapas, Mexico Visualiser
2026-07-14 15:49:39 5.323 125.180 46.4 Mw 6.2 Mindanao, Philippines Visualiser
2026-07-13 14:45:49 -22.789 171.520 10.0 Mw 6.3 Southeast of Loyalty Islands Visualiser
2026-07-13 08:53:27 -3.221 148.522 10.0 Mw 6.4 Bismarck Sea Visualiser
2026-07-11 10:26:42 -55.542 -28.853 26.0 Mw 6.4 South Sandwich Islands Region Visualiser
2026-07-03 04:04:48 25.950 125.794 10.0 Mw 6.1 Southwestern Ryukyu Islands, Japan Visualiser
2026-07-03 02:31:28 1.821 127.492 120.9 Mw 6.2 Halmahera, Indonesia Visualiser
2026-07-01 12:08:29 40.164 142.393 43.6 Mw 6.0 Near East Coast of Honshu, Japan Visualiser
2026-06-30 19:45:40 24.824 -108.929 10.0 Mw 6.0 Gulf of California Visualiser
2026-06-27 13:34:52 36.473 70.764 199.0 Mw 6.1 Hindu Kush Region, Afghanistan Visualiser
2026-06-26 11:34:41 5.239 125.197 42.0 Mw 6.5 Mindanao, Philippines Visualiser
2026-06-24 22:30:14 40.291 142.098 50.9 Mw 6.9 Near East Coast of Honshu, Japan Visualiser
2026-06-24 22:05:11 10.435 -68.472 10.0 Mw 7.5 Near Coast of Venezuela Visualiser
2026-06-24 22:04:33 10.436 -68.528 20.3 Mw 7.2 Near Coast of Venezuela Visualiser
2026-06-19 06:52:31 52.794 160.565 10.0 Mw 6.6 Off East Coast of Kamchatka Visualiser
2026-06-19 06:51:31 52.690 160.864 28.4 mb 6.0 Off East Coast of Kamchatka Visualiser
2026-06-17 18:56:58 -0.515 -20.048 10.0 Mw 6.6 Central Mid-Atlantic Ridge Visualiser
2026-06-16 09:06:55 37.889 95.403 10.0 Mw 6.3 Qinghai, China Visualiser
2026-06-16 03:27:44 -1.117 120.199 10.0 Mw 6.7 Sulawesi, Indonesia Visualiser
2026-06-15 09:18:38 6.193 126.761 111.9 Mw 6.2 Mindanao, Philippines Visualiser
2026-06-10 00:44:21 -49.620 164.098 13.7 Mw 6.0 Auckland Islands, New Zealand Regio... Visualiser
2026-06-08 18:00:27 22.785 -85.125 26.0 Mw 6.1 Cuba Region Visualiser
2026-06-08 00:55:11 5.476 125.195 69.0 mb 6.5 Mindanao, Philippines Visualiser
2026-06-07 23:49:14 5.649 125.259 42.9 mb 6.0 Mindanao, Philippines Visualiser
2026-06-07 23:48:11 5.522 125.210 81.8 mb 6.0 Mindanao, Philippines Visualiser
2026-06-07 23:37:41 5.592 125.047 55.2 Mw 7.8 Mindanao, Philippines Visualiser
2026-06-07 10:41:58 49.899 157.380 35.0 Mw 6.1 East of Kuril Islands Visualiser
2026-06-01 22:12:36 39.255 15.787 243.0 Mw 6.2 Southern Italy Visualiser
2026-05-31 21:34:18 -32.805 -71.859 25.0 Mw 6.0 Near Coast of Central Chile Visualiser
2026-05-27 15:01:11 -50.521 139.304 10.0 Mw 6.0 Western Indian-Antarctic Ridge Visualiser
2026-05-27 14:51:04 -50.517 139.368 10.0 Mw 6.0 Western Indian-Antarctic Ridge Visualiser
2026-05-25 21:52:20 -22.388 -68.642 109.0 Mw 6.9 Northern Chile Visualiser
2026-05-23 07:46:01 19.340 -155.843 22.6 ML 6.0 Hawaii Visualiser
2026-05-20 17:43:01 -55.984 -122.299 10.0 Mw 6.6 Southern East Pacific Rise Visualiser
2026-05-16 14:50:05 17.430 -61.294 51.2 Mw 6.0 Leeward Islands Visualiser
2026-05-15 11:22:01 38.913 142.250 43.6 Mw 6.7 Near East Coast of Honshu, Japan Visualiser
2026-05-14 17:53:14 -6.198 130.370 146.1 Mw 6.2 Banda Sea Visualiser
2026-05-04 06:09:50 11.777 125.372 73.3 Mw 6.0 Samar, Philippines Visualiser
2026-04-26 20:23:55 42.631 142.962 81.0 Mw 6.1 Hokkaido, Japan Region Visualiser
2026-04-20 07:53:00 39.953 143.046 35.0 Mw 7.4 Off East Coast of Honshu, Japan Visualiser
2026-04-19 17:34:47 -15.126 -173.616 36.0 Mw 6.1 Tonga Islands Visualiser
2026-04-16 13:30:01 -32.210 -178.054 10.0 Mw 6.0 South of Kermadec Islands Visualiser
2026-04-04 10:34:31 4.889 126.103 99.6 Mw 6.0 Talaud Islands, Indonesia Visualiser
2026-04-02 03:23:53 1.178 126.444 35.0 Mw 6.2 Northern Molucca Sea Visualiser
2026-04-01 22:48:13 1.117 126.297 35.0 Mw 7.4 Northern Molucca Sea Visualiser
2026-04-01 11:20:25 -7.056 -76.124 108.8 Mw 6.0 Northern Peru Visualiser
2026-03-30 08:44:13 -15.314 167.562 121.3 Mw 7.3 Vanuatu Islands Visualiser
2026-03-26 14:18:50 39.446 143.372 9.5 Mw 6.5 Off East Coast of Honshu, Japan Visualiser
2026-03-24 04:37:50 -18.668 -175.560 229.5 Mw 7.5 Tonga Islands Visualiser
2026-03-22 15:30:37 -15.226 -172.683 10.0 Mw 6.3 Samoa Islands Region Visualiser
2026-03-22 15:27:56 -15.172 -172.508 10.0 Mw 6.2 Samoa Islands Region Visualiser
2026-03-22 06:15:36 -15.382 -173.047 10.0 Mw 6.2 Tonga Islands Visualiser
2026-03-21 12:16:46 23.850 -45.833 10.0 Mw 6.6 Northern Mid-Atlantic Ridge Visualiser
2026-03-20 02:30:32 -19.278 168.321 10.0 Mw 6.1 Vanuatu Islands Visualiser
2026-03-20 00:22:02 -61.153 -56.268 4.9 Mw 6.6 South Shetland Islands Visualiser
2026-03-13 13:39:18 -28.684 -71.627 10.0 Mw 6.3 Near Coast of Central Chile Visualiser
2026-03-09 23:03:54 40.551 14.043 374.2 ML 6.2 Md 5.1 Southern Italy Visualiser
2026-03-06 14:27:47 -11.548 163.163 8.7 Mw 6.3 Solomon Islands Visualiser
2026-03-04 17:54:36 52.266 176.363 10.0 Mw 6.4 Rat Islands, Aleutian Islands Visualiser
2026-03-03 04:56:46 2.042 96.739 18.0 Mw 6.2 Northern Sumatra, Indonesia Visualiser
2026-03-02 03:55:23 23.003 144.163 20.0 Mw 6.0 Volcano Islands, Japan Region Visualiser
2026-03-01 05:44:43 -21.902 -179.443 596.3 Mw 6.3 Fiji Islands Region Visualiser
2026-02-23 05:11:48 52.357 -169.857 14.0 Mw 6.1 Fox Islands, Aleutian Islands Visualiser
2026-02-22 16:57:46 6.829 116.264 619.8 Mw 7.1 Borneo Visualiser
2026-02-22 07:43:26 -21.800 179.549 653.8 Mw 6.0 South of Fiji Islands Visualiser
2026-02-16 21:42:52 51.272 157.686 43.0 Mw 6.0 Near East Coast of Kamchatka Visualiser
2026-02-15 15:58:48 48.327 154.561 55.0 Mw 6.0 Kuril Islands Visualiser
2026-02-14 02:27:37 -14.893 166.601 10.0 Mw 6.4 Vanuatu Islands Visualiser
2026-02-12 13:34:31 -30.801 -71.445 36.9 Mw 6.2 Near Coast of Central Chile Visualiser
2026-02-10 20:44:52 -21.040 -178.335 510.9 Mw 6.2 Fiji Islands Region Visualiser
2026-02-04 10:39:29 -29.595 -178.595 184.2 Mw 6.1 Kermadec Islands, New Zealand Visualiser
2026-01-29 07:30:39 -57.837 -25.482 68.1 Mw 6.0 South Sandwich Islands Region Visualiser
2026-01-22 12:42:35 51.779 158.552 52.2 Mw 6.2 Near East Coast of Kamchatka Visualiser
2026-01-21 16:37:45 23.109 142.642 25.5 Mw 6.1 Volcano Islands, Japan Region Visualiser
2026-01-19 13:02:20 -22.403 170.233 10.0 Mw 6.0 Southeast of Loyalty Islands Visualiser
2026-01-16 03:25:52 43.543 -128.009 10.0 Mw 6.0 Off Coast of Oregon Visualiser
2026-01-13 07:34:08 44.550 149.277 35.8 Mw 6.2 Kuril Islands Visualiser
2026-01-10 14:58:23 3.701 126.987 31.0 Mw 6.4 Talaud Islands, Indonesia Visualiser
2026-01-07 03:02:56 7.390 126.722 35.0 Mw 6.4 Mindanao, Philippines Visualiser
2026-01-02 13:58:18 16.902 -99.303 35.0 Mw 6.5 Near Coast of Guerrero, Mexico Visualiser
2026-01-01 01:53:01 -45.621 96.353 10.0 Mw 6.0 Southeast Indian Ridge Visualiser
2025-12-31 14:26:56 40.112 142.889 19.3 Mw 6.0 Near East Coast of Honshu, Japan Visualiser
2025-12-28 02:51:50 -8.960 -78.974 66.4 Mw 6.2 Near Coast of Northern Peru Visualiser
2025-12-27 15:05:56 24.657 122.041 67.5 Mw 6.6 Taiwan Region Visualiser
2025-12-24 09:47:06 22.851 121.207 10.0 Mw 6.0 Taiwan Region Visualiser
2025-12-22 10:31:28 -5.720 145.496 110.2 Mw 6.5 Eastern New Guinea Region, Papua Ne... Visualiser
2025-12-12 02:44:11 40.918 142.745 10.7 Mw 6.7 Near East Coast of Honshu, Japan Visualiser
2025-12-08 21:52:41 41.003 143.164 19.0 Mw 6.6 Hokkaido, Japan Region Visualiser
2025-12-08 14:15:10 41.003 142.171 45.5 Mw 7.6 Hokkaido, Japan Region Visualiser
2025-12-06 20:41:49 60.359 -139.546 10.0 Mw 7.0 Southeastern Alaska Visualiser
2025-11-27 17:11:29 61.570 -150.751 69.4 Mw 6.0 Southern Alaska Visualiser
2025-11-27 04:56:26 2.692 96.027 25.4 Mw 6.6 Northern Sumatra, Indonesia Visualiser
2025-11-10 07:23:18 39.542 143.347 11.2 Mw 6.0 Off East Coast of Honshu, Japan Visualiser
2025-11-09 08:54:36 39.466 143.363 10.0 Mw 6.4 Off East Coast of Honshu, Japan Visualiser
2025-11-09 08:03:37 39.396 143.411 10.0 Mw 6.8 Off East Coast of Honshu, Japan Visualiser
2025-11-04 23:29:00 52.126 160.135 41.4 Mw 6.0 Off East Coast of Kamchatka Visualiser
2025-11-04 03:45:12 52.279 160.365 35.0 Mw 6.0 Off East Coast of Kamchatka Visualiser

Politique de données

Veuillez lire cette mention pour en apprendre davantage sur notre politique de données.