| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-08-16 03:20:24 | -14.547 | 167.193 | 188.1 | Mw 6.1 | Vanuatu Islands | View |
| 2026-08-15 10:54:51 | 2.986 | 98.985 | 175.0 | Mw 6.9 | Northern Sumatra, Indonesia | View |
| 2026-08-14 22:28:37 | -8.319 | 121.572 | 10.0 | mb 6.1 | Flores Region, Indonesia | View |
| 2026-08-14 21:58:21 | -8.310 | 121.352 | 10.0 | Mw 7.7 | Flores Region, Indonesia | View |
| 2026-08-12 11:47:12 | -60.245 | -28.990 | 10.0 | Mw 6.0 | South Sandwich Islands Region | View |
| 2026-08-10 12:34:28 | 4.844 | -76.242 | 110.3 | Mw 7.4 | Colombia | View |
| 2026-08-05 07:43:27 | -33.806 | 179.473 | 226.1 | Mw 6.3 | South of Kermadec Islands | View |
| 2026-08-05 04:14:06 | 5.181 | 125.276 | 10.0 | Mw 6.3 | Mindanao, Philippines | View |
| 2026-07-28 07:27:15 | 32.682 | 130.722 | 10.0 | Mw 6.8 | Kyushu, Japan | View |
| 2026-07-24 21:37:56 | -14.021 | 166.801 | 44.6 | Mw 6.0 | Vanuatu Islands | View |
| 2026-07-17 15:20:07 | 14.308 | -93.104 | 10.0 | Mw 6.4 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 14:48:39 | 14.604 | -92.952 | 18.6 | Mw 7.3 | Near Coast of Chiapas, Mexico | View |
| 2026-07-14 15:49:39 | 5.323 | 125.180 | 46.4 | Mw 6.2 | Mindanao, Philippines | View |
| 2026-07-13 14:45:49 | -22.789 | 171.520 | 10.0 | Mw 6.3 | Southeast of Loyalty Islands | View |
| 2026-07-13 08:53:27 | -3.221 | 148.522 | 10.0 | Mw 6.4 | Bismarck Sea | View |
| 2026-07-11 10:26:42 | -55.542 | -28.853 | 26.0 | Mw 6.4 | South Sandwich Islands Region | View |
| 2026-07-03 04:04:48 | 25.950 | 125.794 | 10.0 | Mw 6.1 | Southwestern Ryukyu Islands, Japan | View |
| 2026-07-03 02:31:28 | 1.821 | 127.492 | 120.9 | Mw 6.2 | Halmahera, Indonesia | View |
| 2026-07-01 12:08:29 | 40.164 | 142.393 | 43.6 | Mw 6.0 | Near East Coast of Honshu, Japan | View |
| 2026-06-30 19:45:40 | 24.824 | -108.929 | 10.0 | Mw 6.0 | Gulf of California | View |
| 2026-06-27 13:34:52 | 36.473 | 70.764 | 199.0 | Mw 6.1 | Hindu Kush Region, Afghanistan | View |
| 2026-06-26 11:34:41 | 5.239 | 125.197 | 42.0 | Mw 6.5 | Mindanao, Philippines | View |
| 2026-06-24 22:30:14 | 40.291 | 142.098 | 50.9 | Mw 6.9 | Near East Coast of Honshu, Japan | View |
| 2026-06-24 22:05:11 | 10.435 | -68.472 | 10.0 | Mw 7.5 | Near Coast of Venezuela | View |
| 2026-06-24 22:04:33 | 10.436 | -68.528 | 20.3 | Mw 7.2 | Near Coast of Venezuela | View |
Data policy
Please read on this notice to learn more about our data policy.