LONTZEN (BE) - 2024-10-11 10:17:58
- Magnitude 0.9
Last update : 2024-10-17 12:04:43 Belgian time
Main parameters
| Date and time |
2024-10-11 10:17:58 UTC
2024-10-11 12:17:58 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.9 |
| Region | LONTZEN (BE) |
| Epicentral coordinates | 50.663° N, 6.037° E Uncertainty ± 2.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 6 | 10:17:59.64 | - | - |
| TNL | TERNELL | 11 | 10:18:00.63 | 10:18:02.44 | - |
| MRG | MONT RIGI | 17 | 10:18:01.77 | - | - |
| CLA | CLAVIER | 59 | 10:18:08.07 | - | - |
| GES | GESVES | 74 | 10:18:11.91 | - | - |
| RCH | ROCHEFORT | 81 | 10:18:13.43 | - | - |
| GRAP | GRAPFONTAINE | 105 | 10:18:17.13 | - | - |
| DOU | DOURBES | 120 | 10:18:19.39 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 13 | 10:18:01.24 | 10:18:03.29 | - |
| TERZ | TERZIET | 14 | 10:18:01.33 | - | - |
Data policy
Please read on this notice to learn more about our data policy.