Recent earthquakes
Earthquakes
| ML | Region | Type | Date and time | ||
|---|---|---|---|---|---|
| Belgian time | UTC time | ||||
| 1.9 | GLADBECK (DE) | Known induced event | |||
| -0.4 | MEMBACH (BE) | Earthquake | |||
| 0.9 | EUPEN (BE) | Earthquake | |||
| 0.6 | MEMBACH (BE) | Earthquake | |||
| 1.4 | EUPEN (BE) | Earthquake | |||
| 0.1 | EUPEN (BE) | Earthquake | |||
| 1.7 | BAELEN (BE) | Earthquake | |||
| 0.3 | ROTT (DE) | Earthquake | |||
| 2.1 | KRETZHAUS (DE) | Earthquake | |||
| 3.7 | NORTH SEA | Earthquake | |||
| 0.5 | HURTGENWALD (DE) | Earthquake | |||
| 1.0 | ROTT (DE) | Earthquake | |||
| 0.4 | BAELEN (BE) | Earthquake | |||
| 0.2 | SIEVERNICH (DE) | Earthquake | |||
| -0.1 | ESCHWEILER (DE) | Earthquake | |||
| -0.5 | ESCHWEILER (DE) | Earthquake | |||
| 0.5 | ESCHWEILER (DE) | Earthquake | |||
| 0.4 | ESCHWEILER (DE) | Earthquake | |||
| 0.7 | ESCHWEILER (DE) | Earthquake | |||
| 0.1 | ESCHWEILER (DE) | Earthquake | |||
Other events
| ML | Region | Type | Date and time | ||
|---|---|---|---|---|---|
| Belgian time | UTC time | ||||
| 1.3 | ALLERBORN (LU) | Quarry blast | |||
| 1.4 | FERNELMONT (BE) | Quarry blast | |||
| 1.3 | HOLZTHUM (LU) | Quarry blast | |||
| 1.7 | ANDENNE (BE) | Quarry blast | |||
| 1.2 | MARCHE-EN-FAMENNE (BE) | Quarry blast | |||
| 1.9 | PECQ (BE) | Quarry blast | |||
| 1.2 | BRAINE-LE-COMTE (BE) | Quarry blast | |||
| 1.3 | SOUMAGNE (BE) | Quarry blast | |||
| 0.9 | BRAINE-LE-COMTE (BE) | Quarry blast | |||
| 1.5 | LA ROCHE-EN-ARDENNE (BE) | Quarry blast | |||
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Membach (MEM)
Province of Liège
Province of Liège