ANDENNE (BE) - 2024-09-03 12:18:32
- Magnitude 1.4
Last update : 2024-09-04 09:38:58 Belgian time
Main parameters
| Date and time |
2024-09-03 12:18:32 UTC
2024-09-03 14:18:32 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.4 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.477° N, 4.999° E Uncertainty ± 1.5 km |
| Depth of hypocenter | 2.0 ± 16.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 12 | 12:18:34.12 | 12:18:35.70 | - |
| CLA | CLAVIER | 22 | 12:18:35.93 | 12:18:39.20 | - |
| MRD | MAREDSOUS | 25 | 12:18:36.42 | 12:18:40.05 | - |
| GRAP | GRAPFONTAINE | 79 | 12:18:45.91 | - | - |
| KLB | KALBORN | 89 | 12:18:47.76 | - | - |
Data policy
Please read on this notice to learn more about our data policy.