TOURNAI (BE) - 2019-01-03 12:02:36
- Magnitude 2.3
Last update : 2019-01-03 13:17:52 Belgian time
Main parameters
| Date and time |
2019-01-03 12:02:36 UTC
2019-01-03 13:02:36 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 2.3 |
| Region | TOURNAI (BE) |
| Epicentral coordinates | 50.616° N, 3.435° E Uncertainty ± 2.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| LES | LESSINES | 31 | 12:02:41.97 | 12:02:45.84 | - |
| SKQ | STEENKERQUE | 46 | 12:02:44.00 | 12:02:50.08 | - |
| BOU | BOUGNIES | 44 | 12:02:44.37 | 12:02:50.95 | 90.8 |
| BRQ | BRACQUEGNIES | 52 | 12:02:45.13 | - | - |
| RQR | RONQUIÈRES | 56 | 12:02:45.60 | - | - |
| ZEV | ZEVEKOTE | 69 | 12:02:46.77 | - | - |
| UCCB | UCCLE | 68 | 12:02:47.68 | - | - |
| OSTB | OOSTENDE | 77 | 12:02:50.22 | 12:03:00.26 | - |
| MRD | MAREDSOUS | 101 | 12:02:53.44 | 12:03:06.87 | - |
| DOU | DOURBES | 101 | 12:02:53.61 | 12:03:06.58 | - |
| GES | GESVES | 120 | 12:02:58.23 | 12:03:12.61 | - |
| MOLT | MOL | 134 | 12:02:58.29 | 12:03:16.88 | - |
| CLA | CLAVIER | 134 | 12:02:58.73 | 12:03:15.07 | 8.5 |
| DSLB | DESSEL | 133 | 12:02:59.22 | 12:03:14.76 | - |
| RCH | ROCHEFORT | 137 | 12:03:00.28 | 12:03:16.88 | - |
| OPTB | OPITTER | 164 | 12:03:04.92 | 12:03:25.10 | - |
| HOU | HOUVEGNEZ | 184 | 12:03:06.28 | 12:03:28.33 | - |
| MRG | MONT RIGI | 187 | 12:03:06.35 | 12:03:30.74 | - |
| MEMH | MEMBACH | 182 | 12:03:07.90 | - | - |
| KLB | KALBORN | 198 | 12:03:08.55 | 12:03:31.56 | - |
| WLF | WALFERDANGE | 221 | 12:03:11.82 | - | - |
Data policy
Please read on this notice to learn more about our data policy.