MACKEN (DE) - 2024-05-09 14:46:55
- Magnitude 1.2
Last update : 2024-12-16 16:31:52 Belgian time
Main parameters
Date and time |
2024-05-09 14:46:55 UTC
2024-05-09 16:46:55 Belgian time |
Type | Earthquake |
Magnitude | ML 1.2 |
Region | MACKEN (DE) |
Epicentral coordinates | 50.115° N, 7.339° E Uncertainty ± 2.0 km |
Depth of hypocenter | 5.6 ± 2.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLB | KALBORN | 88 | 14:47:10.11 | 14:47:21.44 | 6.3 |
WLF | WALFERDANGE | 99 | 14:47:11.12 | 14:47:23.56 | 5.1 |
HOU | HOUVEGNEZ | 99 | 14:47:12.22 | 14:47:24.72 | 10 |
Data policy
Please read on this notice to learn more about our data policy.