Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-07-07 22:18:03 35.343 23.454 39.9 mb 4.4 Crete, Greece View
2026-07-07 22:12:29 28.570 104.788 10.0 Mw 5.1 Sichuan, China View
2026-07-07 19:44:52 -6.772 105.065 35.0 Mw 5.3 Sunda Strait, Indonesia View
2026-07-07 19:23:48 49.861 158.328 10.0 mb 4.4 East of Kuril Islands View
2026-07-07 18:11:32 9.864 -84.604 47.8 Mw 5.3 Costa Rica View
2026-07-07 18:07:41 52.571 -176.283 172.4 mb 4.5 Andreanof Islands, Aleutian Islands View
2026-07-07 17:39:56 -57.354 -66.818 10.0 mb 4.9 Drake Passage View
2026-07-07 08:41:37 10.732 -62.580 126.8 mb 4.5 Near Coast of Venezuela View
2026-07-07 08:30:56 59.477 -30.368 10.0 Mw 5.0 Reykjanes Ridge View
2026-07-07 07:16:26 3.124 127.557 36.8 Mw 5.4 Talaud Islands, Indonesia View
2026-07-07 06:08:35 -20.505 -177.729 513.2 mb 4.3 Fiji Islands Region View
2026-07-07 05:55:40 59.511 -30.248 10.0 Mw 5.3 Reykjanes Ridge View
2026-07-07 05:30:27 8.963 40.254 10.0 mb 4.4 Ethiopia View
2026-07-07 05:00:43 59.463 -30.251 10.0 mb 5.0 Reykjanes Ridge View
2026-07-07 04:56:02 59.402 -30.213 10.0 mb 4.4 Reykjanes Ridge View
2026-07-07 01:26:45 -57.332 -66.759 10.0 Mw 5.8 Drake Passage View
2026-07-06 20:25:12 -18.257 64.821 10.0 mb 4.9 Mauritius-Réunion Region View
2026-07-06 17:51:18 -18.163 64.701 10.0 mb 4.8 Mauritius-Réunion Region View
2026-07-06 17:09:03 40.186 142.425 57.7 mb 4.6 Near East Coast of Honshu, Japan View
2026-07-06 14:43:38 -16.892 -172.070 10.0 mb 5.1 Samoa Islands Region View
2026-07-06 11:29:36 40.435 141.845 67.0 mb 4.6 Near East Coast of Honshu, Japan View
2026-07-06 08:41:38 4.909 125.142 35.0 mb 5.4 Talaud Islands, Indonesia View
2026-07-06 08:11:11 4.989 125.326 35.0 mb 5.8 Talaud Islands, Indonesia View
2026-07-06 08:07:21 -17.701 -174.347 113.2 mb 4.6 Tonga Islands View
2026-07-06 02:37:31 10.750 -86.543 10.0 mb 4.7 Off Coast of Costa Rica View

Data policy

Please read on this notice to learn more about our data policy.