| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2025-11-07 17:46:44 | -23.414 | 179.972 | 549.1 | mb 4.5 | South of Fiji Islands | View |
| 2025-11-07 17:31:58 | -17.885 | -178.314 | 534.6 | mb 4.5 | Fiji Islands Region | View |
| 2025-11-07 14:50:40 | -21.353 | 171.496 | 10.0 | mb 4.9 | Southeast of Loyalty Islands | View |
| 2025-11-07 14:02:40 | -0.952 | -12.800 | 10.0 | mb 4.9 | North of Ascension Island | View |
| 2025-11-07 12:59:21 | 27.929 | -111.905 | 10.0 | mb 4.6 | Gulf of California | View |
| 2025-11-07 12:04:30 | 27.976 | -111.987 | 10.0 | Mw 5.6 | Gulf of California | View |
| 2025-11-07 09:40:11 | -21.814 | -175.290 | 35.0 | mb 4.7 | Tonga Islands | View |
| 2025-11-07 08:56:32 | 34.577 | 25.800 | 10.0 | mb 4.2 | Crete, Greece | View |
| 2025-11-07 08:05:33 | 52.197 | 160.490 | 16.0 | mb 5.3 | Off East Coast of Kamchatka | View |
| 2025-11-07 05:02:35 | -18.113 | -178.378 | 610.4 | mb 4.4 | Fiji Islands Region | View |
| 2025-11-07 01:35:17 | 52.130 | 158.691 | 75.0 | mb 4.8 | Near East Coast of Kamchatka | View |
| 2025-11-07 00:15:27 | 27.878 | -111.942 | 10.0 | mb 4.4 | Gulf of California | View |
| 2025-11-06 23:11:15 | -1.317 | -77.609 | 189.6 | mb 4.5 | Ecuador | View |
| 2025-11-06 19:25:55 | 31.981 | 131.796 | 41.4 | mb 4.5 | Kyushu, Japan | View |
| 2025-11-06 16:36:09 | 27.954 | -111.892 | 3.9 | Mw 4.8 | Gulf of California | View |
| 2025-11-06 16:23:24 | 32.048 | 131.958 | 40.4 | mb 4.9 | Kyushu, Japan | View |
| 2025-11-06 14:29:50 | 41.926 | 144.553 | 30.2 | mb 4.8 | Hokkaido, Japan Region | View |
| 2025-11-06 13:25:59 | 28.117 | -111.888 | 35.8 | mb 4.6 | Gulf of California | View |
| 2025-11-06 12:14:50 | 14.036 | -91.804 | 43.5 | mb 4.7 | Guatemala | View |
| 2025-11-06 12:13:13 | 17.457 | -94.114 | 176.3 | mb 4.7 | Chiapas, Mexico | View |
| 2025-11-06 10:54:00 | 51.385 | 142.651 | 10.0 | mb 4.9 | Sakhalin, Russia | View |
| 2025-11-06 10:26:14 | 27.825 | -111.924 | 10.0 | mb 4.4 | Gulf of California | View |
| 2025-11-06 08:55:57 | 3.347 | -83.090 | 10.0 | mb 4.6 | Off Coast of Central America | View |
| 2025-11-06 08:48:23 | 3.348 | -82.929 | 10.0 | mb 4.8 | South of Panama | View |
| 2025-11-06 08:46:49 | 34.439 | 24.091 | 48.1 | mb 4.4 | Crete, Greece | View |
Data policy
Please read on this notice to learn more about our data policy.