Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-04-17 12:37:12 50.319 156.546 70.8 mb 4.6 Kuril Islands View
2026-04-17 00:58:01 16.601 -95.798 57.3 mb 4.7 Oaxaca, Mexico View
2026-04-16 23:38:48 -18.621 -175.409 219.9 mb 4.5 Tonga Islands View
2026-04-16 21:46:25 0.214 -16.603 10.0 mb 5.1 North of Ascension Island View
2026-04-16 20:36:42 0.025 -16.494 10.0 mb 5.2 North of Ascension Island View
2026-04-16 19:46:26 56.575 -4.553 10.0 mb 3.5 United Kingdom View
2026-04-16 18:07:37 -23.495 -179.912 550.5 mb 4.5 South of Fiji Islands View
2026-04-16 16:51:52 -45.813 -76.224 10.0 mb 4.7 Off Coast of Southern Chile View
2026-04-16 14:43:15 33.477 142.225 66.8 mb 5.0 Off East Coast of Honshu, Japan View
2026-04-16 13:30:01 -32.210 -178.054 10.0 Mw 6.0 South of Kermadec Islands View
2026-04-16 08:09:02 -14.659 -76.767 10.0 mb 5.2 Near Coast of Peru View
2026-04-16 06:26:44 -10.756 161.936 50.8 mb 4.9 Solomon Islands View
2026-04-16 06:18:51 -6.401 -76.917 124.1 mb 4.6 Northern Peru View
2026-04-16 05:01:30 -7.096 150.431 10.0 mb 5.0 New Britain Region, Papua New Guine... View
2026-04-15 21:51:53 42.842 134.345 419.6 mb 4.4 Primor'ye, Russia View
2026-04-15 17:09:18 -20.454 -177.916 545.7 mb 4.7 Fiji Islands Region View
2026-04-15 10:13:59 -23.728 179.138 554.2 mb 4.4 South of Fiji Islands View
2026-04-15 07:59:41 -21.360 170.336 166.7 Mw 5.4 Southeast of Loyalty Islands View
2026-04-15 07:27:56 -11.496 163.179 10.0 mb 4.9 Solomon Islands View
2026-04-15 06:56:02 9.915 -86.380 20.0 Mw 5.7 Off Coast of Costa Rica View
2026-04-15 02:38:25 -51.703 -75.405 36.6 mb 5.0 Southern Chile View
2026-04-14 16:37:23 -18.426 -175.428 219.9 mb 4.6 Tonga Islands View
2026-04-14 15:51:34 -6.108 148.981 63.8 mb 4.6 New Britain Region, Papua New Guine... View
2026-04-14 13:21:00 40.729 142.223 63.0 mb 4.4 Near East Coast of Honshu, Japan View
2026-04-14 12:45:45 52.096 175.056 61.7 mb 4.7 Rat Islands, Aleutian Islands View

Data policy

Please read on this notice to learn more about our data policy.